DIN 6319 G
| Ref. | M | D | D1 | H | g |
|---|---|---|---|---|---|
| 6319G-6 | M6 | 7,1 | 17 | 4 | 5,5 |
| 6319G-8 | M8 | 9,6 | 23 | 5 | 13 |
| 6319G-10 | M10 | 12 | 28 | 5 | 19 |
| 6319G-12 | M12 | 14,2 | 36 | 6 | 37 |
| 6319G-14 | M14 | 16,5 | 40 | 6 | 48 |
| 6319G-16 | M16 | 19 | 44 | 7 | 70 |
| 6319G-20 | M20 | 23,2 | 50 | 8 | 94 |
| 6319G-24 | M24 | 28 | 60 | 10 | 169 |
| 6319G-30 | M30 | 35 | 68 | 12 | 238 |
| 6319G-36 | M36* | 42 | 80 | 12 | 350 |
| 6319G-42 | M42* | 49 | 100 | 15 | 640 |
| 6319G-48 | M48* | 56 | 110 | 17 | 830 |
Pueden utilizarse a través de agujeros rasgados, por ejemplo sobre las ranuras de las bridas de fijación.
* Medidas fuera de norma DIN.
Download Product Datasheet (0.53 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















