DIN 6887
DIN 6887
Taper keys with gip head
Steel C45+C (F-114)
b Tolerance: h9
h Tolerance: h9 or h11 according DIN 6880
Minimum tensile strenght: 600 N/mm²
| b | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 25 | 28 |
| l | 14 | 14 | 16 | 20 | 25 | 32 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | 140 |
| 16 | 16 | 18 | 22 | 28 | 36 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | |
| 18 | 18 | 20 | 25 | 32 | 40 | 50 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | |
| 20 | 20 | 22 | 28 | 36 | 45 | 56 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | |
| 22 | 22 | 25 | 32 | 40 | 50 | 63 | 70 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | |
| 25 | 25 | 28 | 36 | 45 | 56 | 70 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | |
| 28 | 28 | 32 | 40 | 50 | 63 | 80 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | |
| 32 | 32 | 36 | 45 | 56 | 70 | 90 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | |
| 36 | 36 | 40 | 50 | 63 | 80 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | |
| 40 | 40 | 45 | 56 | 70 | 90 | 110 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | |
| 45 | 45 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | ||
| 50 | 56 | 70 | 90 | 110 | 140 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | ||||
| 56 | 63 | 80 | 100 | 125 | 160 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 | |||||
| 70 | 90 | 110 | 140 |
| 14 - 28 | 32 - 80 | 90 - 400 | |
|---|---|---|---|
| Tolerancia de la longitud de la chaveta ( l ) Key Length Tolerance ( I ) Tolérance de la longueur de la clavette Tolerância do comprimento da chaveta ( l ) |
-0,2 | -0,3 | -0,5 |
Selection criteria for taper keys with gip head DIN 6887
| Anchura del chavetero | Profundidad del chavetero del eje | Profundidad del eje del cubo | dif. adm. Diferencia admisible |
| Keyway Width | Keyway Shaft Depth | Hub Shaft Depth | Acceptable Difference |
| Largeur du logement | Profondeur du logement de l'arbre | Profondeur du logement du moyeu | Écart accepté |
| Largura do rasgo de chaveta | Profundidade do rasgo de chaveta do eixo | Profundidade do eixo do cubo | Diferença admissível |
| b h |
h9 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 32 | 36 | 40 | 45 | 50 | ||
| d | > | 10 | 12 | 17 | 22 | 30 | 38 | 44 | 50 | 58 | 65 | 75 | 85 | 95 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 330 | 380 | 440 |
| ≤ | 12 | 17 | 20 | 30 | 38 | 44 | 50 | 58 | 65 | 75 | 85 | 95 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 330 | 380 | 440 | 500 | |
| h1 max. | 4,1 | 5,1 | 6,1 | 7,2 | 8,2 | 8,2 | 9,2 | 10,2 | 11,2 | 12,2 | 14,2 | 14,2 | 16,2 | 18,3 | 20,4 | 22,4 | 25,4 | 28,4 | 32,5 | 32,5 | 36,5 | 40,5 | 45,6 | 50,6 | |
| dif. adm. | -0,1 | -0,1 | -0,1 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,2 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | -0,3 | |
| h2 | 7 | 8 | 10 | 11 | 12 | 12 | 14 | 16 | 18 | 20 | 22 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 50 | 56 | 63 | 70 | 80 | |
| Anchura del chavetero (=b) |
D10 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | 45 | 50 | 56 | 63 | 70 | 80 | 90 | 100 |
| t1 Profundidad del chavetero del eje |
2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 5,0 | 5,5 | 6,0 | 7,0 | 7,5 | 9,0 | 9,0 | 10,0 | 11,0 | 12,0 | 13,0 | 15,0 | 17,0 | 20,0 | 20,0 | 22,0 | 25,0 | 28,0 | 31,0 | |
| dif. adm. | +0,1 | +0,1 | +0,1 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | |
| t2 max. Profundidad del chavetero del cubo |
1,2 | 1,7 | 2,2 | 2,4 | 2,4 | 2,4 | 2,9 | 3,4 | 3,4 | 3,9 | 4,4 | 4,4 | 5,4 | 6,4 | 7,1 | 8,1 | 9,1 | 10,1 | 11,1 | 11,1 | 13,1 | 14,1 | 16,1 | 18,1 | |
| dif. adm. | +0,1 | +0,1 | +0,1 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,2 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | +0,3 | |
| r1 | min. | 0,16 | 0,25 | 0,25 | 0,25 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 1,0 | 1,0 | 1,0 | 1,0 | 1,6 | 1,6 | 1,6 | 2,5 | 2,5 | 2,5 |
| max. | 0,25 | 0,4 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1,2 | 1,2 | 1,2 | 1,2 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | |
| r2 | min. | 0,16 | 0,25 | 0,25 | 0,25 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 1,0 | 1,0 | 1,0 | 1,0 | 1,6 | 1,6 | 1,6 | 2,5 | 2,5 | 2,5 |
| max. | 0,16 | 0,16 | 0,16 | 0,16 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,7 | 0,7 | 0,7 | 0,7 | 1,2 | 1,2 | 1,2 | 2,0 | 2,0 | 2,0 |
Other dimensions, special measurements and materials available on request.
The 56x32 and 100x50 dimensions are standard but they do not have a standard length. They are custom made.
| Ref: ? | ||||||||
|---|---|---|---|---|---|---|---|---|
| Example: | Ref. = | 71A | - | XX | - | XX | - | XXX |
| ↑ | ↑ | ↑ | ||||||
| b | h | l | ||||||
| DIN 6887 | ||||||||
| 8x7x50 | ||||||||
| Ref. = | 71 | - | 8 | - | 7 | - | 50 | |
Download Product Datasheet (1.89 MB)
Download Catalog Family (0.94 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















