DIN 1477
| d | M | 1,4 | 1,6 | * 1,7 | 2 | * 2,3 | 2,5 | * 2,6 | 3 | 4 | 5 | 6 | * 7 | 8 | 10 | 12 | 16 | 20 | M | d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tol. | 0 -0,05 |
* | 0 -0,075 |
0 -0,10 |
* | 0 -0,15 | 0 -0,20 |
tol. | ||||||||||||||
| d2 | tol. | +0,05 0 |
± 0,05 | ± 0,1 | tol. | d2 | ||||||||||||||||
| d3 | 2,4 | 2,8 | 3 | 3,5 | 4 | 4,4 | 4,5 | 5,2 | 7 | 8,8 | 10,5 | 12,2 | 14 | 16 | 19 | 25 | 32 | d3 | ||||
| tol. | ±0,2 | * | ±0,2 | * | ±0,25 | ±0,3 | * | ±0,4 | 0 -1,1 |
0 -1,3 |
tol. | |||||||||||
| k | 0,7 | 0,8 | * | 1 | * | 1,2 | * | 1,4 | 2 | 2,5 | 3 | * | 3,9 | 4 | 4,5 | 6,5 | 9,5 | k | ||||
| tol. | ±0,1 | * | ±0,1 | * | ±0,1 | ±0,15 | * | ±0,2 | +0,9 0 |
tol. | ||||||||||||
| f | ≈ | 0,5 | 0,7 | 1 | 1,5 | 2 | 2,5 | 3 | ≈ | f | ||||||||||||
| l js15 |
03 | 03 | • 03 | 04 | • 04 | 04 | • 04 | 05 | 06 | 08 | 08 | • 10 | 10 | 12 | • 15 | 20 | 25 | l js15 |
||||
| 04 | 04 | • 04 | 05 | • 05 | 05 | • 05 | 06 | • 07 | 10 | 10 | • 12 | 12 | • 15 | 16 | • 22 | 25 | ||||||
| 05 | 05 | • 05 | 06 | • 06 | 06 | • 06 | • 07 | 08 | 12 | 12 | • 15 | • 15 | 16 | • 18 | 25 | • 28 | ||||||
| 06 | 06 | • 06 | • 07 | • 07 | • 07 | • 07 | 08 | 10 | • 15 | • 15 | • 16 | 16 | • 18 | 20 | 25 | 30 | ||||||
| • 07 | • 07 | • 07 | 08 | • 08 | 08 | • 08 | 10 | 12 | 16 | 16 | • 18 | • 18 | 20 | • 22 | • 28 | • 32 | ||||||
| 10 | • 10 | 10 | • 10 | 12 | • 15 | • 18 | • 18 | • 20 | 20 | • 22 | 25 | 30 | 35 | |||||||||
| • 10 | 10 | • 10 | • 15 | 16 | 20 | 20 | • 22 | • 22 | 25 | 25 | • 32 | • 38 | ||||||||||
| 16 | • 18 | • 22 | • 22 | • 25 | 25 | 25 | • 28 | 35 | 40 | |||||||||||||
| • 18 | 20 | 25 | 25 | • 25 | 25 | • 28 | 30 | • 38 | ||||||||||||||
| 25 | • 28 | • 28 | 30 | • 32 | 40 | |||||||||||||||||
| • 28 | • 30 | 30 | • 32 | 35 | ||||||||||||||||||
| 30 | • 32 | • 32 | 35 | • 38 | ||||||||||||||||||
| • 32 | • 35 | 35 | • 38 | 40 | ||||||||||||||||||
| 35 | • 38 | 40 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||||
| Ref: ? | |||||||
|---|---|---|---|---|---|---|---|
| Example: | Ref. = | K770 | - | XX | - | XXX | |
| ↑ | ↑ | ||||||
| d | l | ||||||
| DIN 1477 | |||||||
| 8x40 | |||||||
| Ref. = | K770 | - | 8 | - | 40 | ||
Bold numbers represent the most commonly used lengths.
Other dimensions by request.
• Lengths outside DIN standard.
* Diameter outside DIN standard. Dimensions selected by the manufacturer.
Download Product Datasheet (0.31 MB)
Download Catalog Family (0.88 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















