FBGCZ
| Ref. | A | B | g | ||
|---|---|---|---|---|---|
| FBGCZ-60-N | 60 | 59x59 | 18 | 2.500 | 175 |
| FBGCZ-80-N | 80 | 79x79 | 20 | 3.000 | 323 |
| FBGCZ-100-N | 100 | 99x99 | 18 | 3.500 | 483 |
| F | M6-M16 | M20-M30 | UNC 1/4"-1/2" | UNC 5/8"-2/4" | UNC 1"-1 1/4" |
|---|---|---|---|---|---|
| 29,5 | 32,5 | 29,5 | 32,5 | 33,5 |
Max. Load (kg)
Base
Download Product Datasheet (0.83 MB)
Download Catalog Family (7.41 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















