FBPZ
| Ref. | A | B | F | g | ||
|---|---|---|---|---|---|---|
| FBPZ-40 | 40 | 39 | 18 | 31 | 2.000 | 86 |
| FBPZ-45 | 45 | 44 | 18 | 31 | 2.500 | 110 |
| FBPZ-50 | 50 | 49 | 18 | 31 | 2.500 | 112 |
| FBPZ-60 | 60 | 59 | 18 | 31 | 3.500 | 157 |
| FBPZ-80 | 80 | 79 | 18 | 31 | 3.500 | 300 |
| FBPZ-100 | 100 | 99 | 18 | 31 | 3.500 | 387 |
| FBPZ-120 | 120 | 119 | 18 | 31 | 3.500 | 620 |
Base
Carga máxima (Kg)
Puede visualizar un ejemplo de montaje en las imágenes superiores.
Download Product Datasheet (3.05 MB)
Download Catalog Family (7.41 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















