FPAL
FPAL
Adjustable leveling foot
Adjustable leveling foot
Glass reinforced nylon
Zinc plated steel mechanism
Colour: Black
| Ref. | h - H | M | B | D | E | g | |||
|---|---|---|---|---|---|---|---|---|---|
| FPAL-30-8-6 | 30 | 35-50 | 6 | M6 | 20,5 | 4,3 | 5 | 150 | 38 |
| FPAL-30-8-8 | 30 | 35-50 | 8 | M8 | 20,5 | 4,3 | 5 | 150 | 40 |
| FPAL-35-8-8 | 35 | 35-50 | 8 | M8 | 20,5 | 4,3 | 5 | 150 | 42 |
| FPAL-35-10-8 | 35 | 35-50 | 10 | M8 | 20,5 | 4,3 | 5 | 150 | 42 |
| FPAL-40-8-8 | 40 | 45-65 | 8 | M8 | 28,0 | 6,5 | 5 | 150 | 78 |
| FPAL-40-10-8 | 40 | 45-65 | 10 | M8 | 28,0 | 6,5 | 5 | 150 | 78 |
| FPAL-45-8-8 | 45 | 45-65 | 8 | M8 | 28,0 | 6,5 | 5 | 150 | 80 |
| FPAL-45-10-8 | 45 | 45-65 | 10 | M8 | 28,0 | 6,5 | 5 | 150 | 80 |
| FPAL-50-8-8 | 50 | 45-65 | 8 | M8 | 28,0 | 6,5 | 5 | 150 | 83 |
| FPAL-50-10-8 | 50 | 45-65 | 10 | M8 | 28,0 | 6,5 | 5 | 150 | 83 |
Side View
Slot
Max. Load (kg)
Leveling feet flanges built into the side slot can be removed easily with a screwdriver or another tool so that it can be used as a universal stand
You can display an example of mounting on the top images.
Download Product Datasheet (3.10 MB)
Download Catalog Family (7.41 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















