2920
| Ref. | Mod. | B | H | L | g |
|---|---|---|---|---|---|
| 2920-01 | 01 | 8 | 25 | 100 | 315 |
| 2920-02 | 02 | 10 | 32 | 100 | 500 |
| 2920-03 | 03 | 12 | 40 | 100 | 750 |
| 2920-04 | 04 | 14 | 50 | 100 | 1.100 |
| 2920-05 | 05 | 16 | 50 | 160 | 2.000 |
| 2920-06 | 06 | 18 | 63 | 160 | 2.850 |
| 2920-07 | 07 | 20 | 63 | 160 | 3.170 |
| 2920-08 | 08 | 22 | 80 | 160 | 4.400 |
| 2920-09 | 09 | 24 | 80 | 160 | 4.800 |
| 2920-10 | 10 | 28 | 100 | 160 | 7.000 |
Mod. = Model
Number 2920 parallel stops are supplied in pairs.
The tolerance per pair in the tp IT 5 height.
The general tolerance of the linear dimension H according to ISO 2768-m and linear dimension B according to h7.
Download Product Datasheet (0.43 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















