DIN 34811 (DIN 965)*
DIN 34811 (DIN 965)*
Recessed countersunk head screws with cross recess
*Similar to DIN 34811 (former DIN 965)
Standard material: Polyamide
Colour: Natural
| d | M2,5 | M3 | M4 | M5 | M6 | M8 | d |
|---|---|---|---|---|---|---|---|
| l | 04 | 05 | 04 | 07 | 08 | 10 | l |
| 05 | 06 | 06 | 08 | 10 | 12 | ||
| 06 | 08 | 07 | 09 | 11 | 13 | ||
| 08 | 10 | 08 | 10 | 12 | 14 | ||
| 10 | 12 | 10 | 11 | 13 | 15 | ||
| 12 | 14 | 12 | 12 | 15 | 16 | ||
| 16 | 16 | 14 | 13 | 17 | 17 | ||
| 20 | 17 | 15 | 14 | 19 | 18 | ||
| 25 | 18 | 16 | 15 | 20 | 20 | ||
| 19 | 17 | 16 | 21 | 21 | |||
| 20 | 18 | 17 | 22 | 22 | |||
| 22 | 20 | 18 | 25 | 25 | |||
| 24 | 22 | 19 | 30 | 28 | |||
| 25 | 25 | 20 | 35 | 30 | |||
| 27 | 27 | 21 | 40 | 35 | |||
| 29 | 30 | 22 | 45 | 40 | |||
| 30 | 32 | 23 | 50 | 45 | |||
| 32 | 35 | 25 | 55 | 50 | |||
| 34 | 40 | 30 | 60 | 55 | |||
| 35 | 42 | 33 | 65 | 60 | |||
| 37 | 72 | 35 | 75 | 65 | |||
| 42 | 38 | 80 | 70 | ||||
| 44 | 40 | 85 | 75 | ||||
| 43 | 80 | ||||||
| 45 | |||||||
| 48 | |||||||
| 50 | |||||||
| 53 | |||||||
| 55 | |||||||
| 63 | |||||||
| 83 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 965 | |||
| M6x20 | |||
| Ref. = | 965N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Download Product Datasheet (0.16 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















