7010
| d | M3 | M4 | M5 | M6 | d |
|---|---|---|---|---|---|
| l | 04 | 04 | 04 | 05 | l |
| 05 | 05 | 06 | 06 | ||
| 06 | 06 | 07 | 07 | ||
| 08 | 08 | 08 | 08 | ||
| 10 | 10 | 09 | 10 | ||
| 12 | 12 | 10 | 12 | ||
| 14 | 13 | 12 | 14 | ||
| 15 | 14 | 13 | 15 | ||
| 16 | 15 | 14 | 16 | ||
| 18 | 16 | 15 | 17 | ||
| 20 | 18 | 16 | 20 | ||
| 22 | 20 | 17 | 25 | ||
| 25 | 23 | 18 | 30 | ||
| 28 | 25 | 20 | 35 | ||
| 30 | 28 | 25 | 40 | ||
| 33 | 30 | 30 | 45 | ||
| 35 | 35 | 35 | 50 | ||
| 40 | 40 | 40 | 55 | ||
| 45 | 45 | 45 | 60 | ||
| 50 | 50 | 70 | |||
| 55 | 60 | 75 | |||
| 60 | 65 | 80 | |||
| 70 | 70 | 90 | |||
| 80 | 100 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 7010 | |||
| M6x20 | |||
| Ref. = | 7010N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Item being searched is subject to a minimum order.
Download Product Datasheet (0.29 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















