DIN 6330 B
| Ref. | D | D1 | E min | H (1,5xD) | R | S | g |
|---|---|---|---|---|---|---|---|
| 6330B-6 | M6 | 7 | 11,05 | 9 | 9 | 10 | 4 |
| 6330B-8 | M8 | 9 | 14,4 | 12 | 11 | 13 | 9 |
| 6330B-10 | M10 | 11,5 | 18,9 | 15 | 15 | 16 | 17 |
| 6330B-12 | M12 | 14 | 21,1 | 18 | 17 | 18 | 24 |
| 6330B-14 | M14* | 16 | 24,5 | 21 | 20 | 21 | 45 |
| 6330B-16 | M16 | 18 | 26,8 | 24 | 22 | 24 | 57 |
| 6330B-18 | M18* | 20 | 30,1 | 27 | 24 | 27 | 83 |
| 6330B-20 | M20 | 22 | 33,5 | 30 | 27 | 30 | 107 |
| 6330B-22 | M22* | 25 | 35,7 | 33 | 30 | 32 | 130 |
| 6330B-24 | M24 | 26 | 40,0 | 36 | 32 | 36 | 187 |
| 6330B-27 | M27* | 29 | 45,6 | 40 | 36 | 41 | 280 |
| 6330B-30 | M30 | 32 | 51,3 | 45 | 41 | 46 | 395 |
| 6330B-36 | M36 | 38 | 61,3 | 54 | 50 | 55 | 679 |
| 6330B-42 | M42 | 44 | 76,2 | 63 | 58 | 65 | 1.140 |
| 6330B-48 | M48 | 52 | 83,9 | 72 | 67 | 75 | 1.780 |
Extrémité arrondie pour une utilisation avec les rondelles DIN 6319 D et G (extrémité plate pour les rondelles DIN 6340).
* Dimensions hors norme DIN.
Télécharger la Fiche Produit (0.37 MB)
Télécharger le Catalogue de la Famille (4.77 MB)
Catalogue Télécharger du Produit (42.10 MB)
Télécharger l'Image de Produit (0.00 MB)
Télécharger l'Image 2D de Produit (0.00 MB)
















