DIN 6303-A/B
| Ref. | d | d2 | d3 | d4 | e | h | h2 | l | |
|---|---|---|---|---|---|---|---|---|---|
| 6303A-5 | A | M5 | 14 | 20 | 1,4 | 2,5 | 12 | 8 | 7 |
| 6303B-5 | B | M5 | 14 | 20 | 1,4 | 2,5 | 12 | 8 | 7 |
| 6303A-6 | A | M6 | 16 | 24 | 1,4 | 2,5 | 14 | 10 | 8 |
| 6303B-6 | B | M6 | 16 | 24 | 1,4 | 2,5 | 14 | 10 | 8 |
| 6303A-8 | A | M8 | 20 | 30 | 1,9 | 3,0 | 17 | 12 | 10 |
| 6303B-8 | B | M8 | 20 | 30 | 1,9 | 3,0 | 17 | 12 | 10 |
| 6303A-10 | A | M10 | 28 | 36 | 2,9 | 4,0 | 20 | 14 | 12 |
| 6303B-10 | B | M10 | 28 | 36 | 2,9 | 4,0 | 20 | 14 | 12 |
| 6303A-12 | A | M12 | 32 | 40 | 3,9 | 4,0 | 24 | 16 | 14 |
| 6303B-12 | B | M12 | 32 | 40 | 3,9 | 4,0 | 24 | 16 | 14 |
A Forma A: Sin agujero transversal para pasador
B Forma B: Con agujero transversal para pasador
Télécharger la Fiche Produit (0.45 MB)
Télécharger le Catalogue de la Famille (1.09 MB)
Catalogue Télécharger du Produit (42.10 MB)
Télécharger l'Image de Produit (0.00 MB)
Télécharger l'Image 2D de Produit (0.00 MB)
















