DIN 34812 (DIN 7985)*
DIN 34812 (DIN 7985)*
Parafuso abaulado de nylon com entalhe cruzado
*Semelhante DIN 34812 (antiga DIN 7985)
Material padrão: Poliamida
Cor: Branco natural
| d | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | d |
|---|---|---|---|---|---|---|---|---|
| l | 04 | 04 | 04 | 04 | 04 | 05 | 04 | l |
| 05 | 05 | 05 | 05 | 06 | 06 | 05 | ||
| 06 | 06 | 06 | 06 | 07 | 07 | 06 | ||
| 08 | 08 | 08 | 08 | 08 | 08 | 07 | ||
| 10 | 10 | 10 | 10 | 09 | 10 | 08 | ||
| 12 | 12 | 12 | 12 | 10 | 12 | 09 | ||
| 16 | 16 | 14 | 13 | 12 | 15 | 10 | ||
| 20 | 20 | 15 | 14 | 13 | 16 | 11 | ||
| 25 | 25 | 16 | 15 | 14 | 17 | 12 | ||
| 18 | 16 | 15 | 20 | 13 | ||||
| 20 | 18 | 16 | 25 | 15 | ||||
| 22 | 20 | 17 | 30 | 16 | ||||
| 25 | 23 | 20 | 35 | 17 | ||||
| 28 | 25 | 25 | 40 | 18 | ||||
| 30 | 28 | 30 | 45 | 20 | ||||
| 33 | 30 | 35 | 50 | 23 | ||||
| 35 | 35 | 40 | 55 | 25 | ||||
| 40 | 40 | 45 | 60 | 26 | ||||
| 45 | 45 | 50 | 65 | 30 | ||||
| 50 | 60 | 70 | 35 | |||||
| 55 | 65 | 75 | 40 | |||||
| 60 | 70 | 80 | 45 | |||||
| 70 | 80 | 90 | 50 | |||||
| 100 | 55 | |||||||
| 60 | ||||||||
| 65 | ||||||||
| 70 | ||||||||
| 75 | ||||||||
| 80 | ||||||||
| 90 | ||||||||
| 100 | ||||||||
| 110 |
| Ref: ? | |||
|---|---|---|---|
| Exemplo: | |||
| DIN 7985 | |||
| M6x20 | |||
| Ref. = | 7985N - 6 - 20 | ||
Outros materiais, dimensões e cores RAL ou especiais, disponíveis sob consulta.
Os comprimentos em negrito são os mais utilizados.
Télécharger la Fiche Produit (0.15 MB)
Télécharger le Catalogue de la Famille (3.16 MB)
Catalogue Télécharger du Produit (42.10 MB)
Télécharger l'Image de Produit (0.00 MB)
Télécharger l'Image 2D de Produit (0.00 MB)
















