E3180
Ref. EU | Ref. Import | Ø Cadena | CMU | CMU | Dimensiones DIN 5688-86 | Kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
⩚ | ⊥ | ⋀ | D | P | L | D1 | P1 | L1 | |||
E3180-6-7 | E3181-6-7 | 6-7 | 3 T | 2,12 T | 18 | 135 | 75 | 13 | 54 | 25 | 1,31 |
E3180-8 | E3181-8 | 8 | 5,3 T | 3,75 T | 22 | 160 | 90 | 16 | 70 | 34 | 2,32 |
E3180-10 | E3181-10 | 10 | 8,4 T | 6 T | 26 | 180 | 100 | 18 | 85 | 40 | 3,52 |
E3180-13 | E3181-13 | 13 | 14 T | 10 T | 32 | 200 | 110 | 22 | 115 | 50 | 6,26 |
E3180-16 | E3181-16 | 16 | 21,2 T | 15 T | 36 | 260 | 140 | 26 | 140 | 65 | 9,56 |
E3180-20 | E3181-20 | 20 | 33,6 T | 24 T | 50 | 350 | 190 | 32 | 150 | 70 | 22,65 |
E3180-22 | E3181-22 | 22 | 40 T | 28 T | 50 | 350 | 190 | 36 | 170 | 75 | 25,19 |
E3180-26 | 26 | 55,65 T | 39,75 T | 57 | 400 | 200 | 40 | 170 | 80 | 36,01 | |
E3180-32 | 32 | 85 T | 60 T | 71 | 460 | 250 | 50 | 200 | 100 | 45 |
CMU CMU Carga máxima de utilización
T Tonelada