E4160
Ref. EU | Ref. Import | Ø Cadena | CMU | A | D | G | H | O | R | T | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E4160-6 | E4161-6 | 6 | 1/4" | 1,12 T | 28 | 11 | 16 | 21 | 21 | 109 | 35 | 0,51 |
E4160-8 | E4161-8 | 7-8 | 9/32-5/16" | 2 T | 34 | 12 | 20 | 26 | 27 | 135 | 43 | 0,936 |
E4160-10 | E4161-10 | 10 | 3/8" | 3,15 T | 45 | 16 | 25 | 30 | 34 | 168 | 56 | 1,626 |
E4160-13 | E4161-13 | 13 | 1/2" | 5,3 T | 51 | 20 | 35 | 40 | 40 | 205 | 69 | 3,25 |
E4160-16 | E4161-16 | 16 | 5/8" | 8 T | 60 | 27 | 36 | 50 | 50 | 251 | 80 | 6,05 |
E4160-20 | E4161-20 | 20 | 3/4" | 12,5 T | 70 | 30 | 60 | 67 | 60 | 290 | 90 | 10,5 |
E4160-22 | E4161-22 | 22 | 7/8" | 15 T | 80 | 32 | 62 | 70 | 70 | 322 | 100 | 14,4 |
CMU Carga máxima de utilización
T Tonelada