E4200
Ref. EU | Ref. Import | Ø Cadena | CMU | A | B | C | G | H | R | T | PxL | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E4200-6 | E4201-6 | 6 | 1/4" | 1,12 T | 28 | 7 | 8 | 16 | 21 | 94 | 35 | 7,5x17,5 | 0,49 |
E4200-8 | E4201-8 | 7-8 | 9/32-5/16" | 2 T | 34 | 9 | 10 | 20 | 26 | 123 | 43 | 9x22,5 | 0,93 |
E4200-10 | E4201-10 | 10 | 3/8" | 3,15 T | 45 | 12 | 14 | 25 | 30 | 143 | 56 | 13x31,5 | 1,58 |
E4200-13 | E4201-13 | 13 | 1/2" | 5,3 T | 51 | 15 | 17 | 35 | 40 | 180 | 69 | 16x42 | 3,2 |
E4200-16 | E4201-16 | 16 | 5/8" | 8 T | 60 | 19 | 19 | 36 | 50 | 215 | 80 | 21x51,5 | 5,95 |
E4200-20 | E4201-20 | 20 | 3/4" | 12,5 T | 70 | 23 | 26 | 60 | 67 | 253 | 90 | 24x73 | 9,8 |
E4200-22 | E4201-22 | 22 | 7/8" | 15 T | 80 | 26 | 32 | 62 | 70 | 287 | 100 | 26x72 | 14,4 |
CMU Carga máxima de utilización
T Tonelada