ST
| Ref. | M |
|---|---|
| ST-2-40 | M2 (x0,40) |
| STP-2,5-45 | M2,5 (x0,45) |
| ST-3-50 | M3 (x0,50) |
| ST-4-70 | M4 (x0,70) |
| ST-5-80 | M5 (x0,80) |
| ST-6-100 | M6 (x1,00) |
| ST-7-100 | M7 (x1,00) |
| ST-8-100 | M8 (x1,00) |
| ST-8-125 | M8 (x1,25) |
| ST-9-125 | M9 (x1,25) |
| ST-10-100 | M10 (x1,00) |
| ST-10-125 | M10 (x1,25) |
| ST-10-150 | M10 (x1,50) |
| ST-12-100 | M12 (x1,00) |
| ST-12-125 | M12 (x1,25) |
| ST-12-150 | M12 (x1,50) |
| ST-12-175 | M12 (x1,75) |
| ST-14-125 | M14 (x1,25) |
| ST-14-150 | M14 (x1,50) |
| ST-14-200 | M14 (x2,00) |
| ST-16-150 | M16 (x1,50) |
| ST-16-200 | M16 (x2,00) |
| ST-18-150 | M18 (x1,50) |
| ST-18-200 | M18 (x2,00) |
| ST-18-250 | M18 (x2,50) |
| ST-20-150 | M20 (x1,50) |
| ST-20-200 | M20 (x2,00) |
| ST-20-250 | M20 (x2,50) |
| ST-22-150 | M22 (x1,50) |
| ST-22-200 | M22 (x2,00) |
| ST-22-250 | M22 (x2,50) |
| ST-24-150 | M24 (x1,50) |
| ST-24-200 | M24 (x2,00) |
| ST-24-300 | M24 (x3,00) |
| ST-26-150 | M26 (x1,50) |
| ST-27-300 | M27 (x3,00) |
| ST-30-150 | M30 (x1,50) |
| ST-30-200 | M30 (x2,00) |
| ST-30-350 | M30 (x3,50) |
Entre - Nentre pas:
TAMPON DE CONTRÔLE "NENTRE PAS"
Le côte "nentre pas" contrôle le diamètre sur flanc de filet. Le tampon fileté "nentre pas" ne doit pas pouvoir,
sans emploi de force particulière, être vissé à la main de plus de 2 filets.
TAMPON DE CONTRÔLE "ENTRE"
Le côte "entre" contrôle le diamètre sur flanc de filet et le diamètre à fond de filet. Le tampon fileté "entre" doit pouvoir, sans emploi de force particulière, être vissé à la main.
Sur demandes tampons de contrôle pour filetages UNC, UNF, BSP, BSW et BSF.
Baixar Ficha Técnica do Produto (0.40 MB)
Download do Catálogo Família (1.37 MB)
Catálogo de Download do Produto (42.10 MB)
Imagem Download Product (0.00 MB)
















