DIN 172
DIN 172
Drill bushes headed
Form A
Material 16 Cr Ni 4
Heat treatment: cementing & hardening
Hardness Hrc 60 ±2
Grinding F7 (ØD) n6 (ØD1)
| D | ∅ ↑ | D1 | D2 | Ref. | L | H | Ref. | L | H | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,9 - 1,0 | 0,1 | 3 | 6 | 172C-**,** | 6 | 2 | 172L-**,** | 9 | 2 | |
| 1,1 - 1,8 | 0,1 | 4 | 7 | 172C-**,** | 6 | 2 | 172L-**,** | 9 | 2 | |
| 1,9 - 2,6 | 0,1 - 0,25 | 5 | 8 | 172C-**,** | 6 | 2 | 172L-**,** | 9 | 2 | |
| 2,7 - 3,3 | 0,1 - 0,25 | 6 | 9 | 172C-**,** | 8 | 2,5 | 172L-**,** | 12 | 2,5 | |
| 3,4 - 4,0 | 0,1 - 0,25 | 7 | 10 | 172C-**,** | 8 | 2,5 | 172L-**,** | 12 | 2,5 | |
| 4,1 - 5,0 | 0,1 - 0,25 | 8 | 11 | 172C-**,** | 8 | 2,5 | 172L-**,** | 12 | 2,5 | |
| 5,1 - 6,0 | 0,1 - 0,25 | 10 | 13 | 172C-**,** | 10 | 3 | 172L-**,** | 16 | 3 | |
| 6,1 - 8,0 | 0,1 - 0,25 | 12 | 15 | 172C-**,** | 10 | 3 | 172L-**,** | 16 | 3 | |
| 8,1 - 10 | 0,1 - 0,25 | 15 | 18 | 172C-**,** | 12 | 3 | 172L-**,** | 20 | 3 | |
| 10,1 - 12 | 0,1 - 0,25 | 18 | 22 | 172C-**,** | 12 | 4 | 172L-**,** | 20 | 4 | |
| 12,1 - 15 | 0,1 - 0,25 | 22 | 26 | 172C-**,** | 16 | 4 | 172L-**,** | 28 | 4 | |
| 15,25 - 18 | 0,25 | 26 | 30 | 172C-**,** | 16 | 4 | 172L-**,** | 28 | 4 | |
| 18,25 - 22 | 0,25 | 30 | 34 | 172C-**,** | 20 | 5 | 172L-**,** | 36 | 5 | |
| 22,25 - 26 | 0,25 | 35 | 39 | 172C-**,** | 20 | 5 | 172L-**,** | 36 | 5 | |
| 26,25 - 30 | 0,25 | 42 | 46 | 172C-**,** | 25 | 5 | 172L-**,** | 45 | 5 | |
| 30,25 - 35 | 0,25 | 48 | 52 | 172C-**,** | 25 | 5 | 172L-**,** | 45 | 5 | |
| 35,5 - 42 | 0,5 | 55 | 59 | 172C-**,** | 30 | 5 | 172L-**,** | 56 | 5 | |
| 42,5 - 48 | 0,5 | 62 | 66 | 172C-**,** | 30 | 6 | 172L-**,** | 56 | 6 | |
| 48,5 - 55 | 0,5 | 70 | 74 | 172C-**,** | 30 | 6 | 172L-**,** | 56 | 6 | |
| 56 - 63 | 1,0 | 78 | 82 | 172C-**,** | 35 | 6 | 172L-**,** | 67 | 6 | |
Ø ↑ Gradation
| Ref: ? | ||||
|---|---|---|---|---|
| Exemple: | ||||
| DIN 172 | SHORT | |||
| D | = | 10,50 | ||
| Ref. | = | 172C | - | 10,50 |
We can supply drill bushes with special tolerances and dimensions by request.
Following trends in most markets across the world, we rank our drill bushes as: small, large and extra large (according to DIN standard: small, medium and large).
Baixar Ficha Técnica do Produto (0.50 MB)
Download do Catálogo Família (0.37 MB)
Catálogo de Download do Produto (42.10 MB)
Imagem Download Product (0.00 MB)
Download da Imagem 2D Produto (0.00 MB)
















