SS.FE.DSS
SS.FE.DSS
Stainless steel female double swivel shackle
Stainless steel female double swivel shackle
High tensile / Material AISI 316L
Safety factor = 4 & 5
| Ref. | CMU | M | L Maxi | S | A | B | C | D | E | F | G | Kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:1 | 4:1 | |||||||||||||
| CSSFEDSS-24 | 2,7 T | 2,7* T | M24 (x3) | 66 | 160 | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,8 |
| CSSFEDSS-30 | 3,5 T | 3,5* T | M30 (x3,5) | 66 | 250 | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,8 |
| CSSFEDSS-33 | 3,5 T | 3,5* T | M33 (x3,5) | 66 | 250 | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,8 |
| CSSFEDSS-36 | 5 T | 5* T | M36 (x4) | 66 | 320 | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,8 |
| CSSFEDSSNC-1 | 6,000 LBS | 6,000* LBS | UNC 1â - 8 | 66 | 125 F.L. | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,4 |
| CSSFEDSSNC-1-1-4 | 7,500 LBS | 7,500* LBS | UNC 1â 1/4 - 7 | 66 | 200 F.L. | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,4 |
| CSSFEDSSNC-1-3-8 | 7,500 LBS | 7,500* LBS | UNC 1â 3/8 - 6 | 66 | 240 F.L. | 50 | 66 | 31 | 70 | 104 | 73 | 149 | 30 | 5,4 |
| CSSFEDSSNC-1-1-2 | 11,000 LBS | 11,000* LBS | UNC 1â 1/2 - 6 | 89 | 240 F.L. | 60 | 89 | 38 | 95 | 125 | 91 | 182 | 41 | 12 |
CMU Working load limit
C.S. Safety factor
T Tone
5:1 Safety factor
4:1 Safety factor
* In certification process
In accordance with the new european directive 2006/42/CE.
Other variants of the fixing axis available upon request.
Use our lifting angle chart.
1,000 LBS = 0,4536 T
Baixar Ficha Técnica do Produto (0.71 MB)
Download do Catálogo Família (6.73 MB)
Catálogo de Download do Produto (42.10 MB)
Imagem Download Product (0.00 MB)
Download da Imagem 2D Produto (0.00 MB)
















