ISO 2009 (DIN 963)*
ISO 2009 (DIN 963)*
Countersunk head screws with slit
Countersunk head screws with slit
*Similar to ISO 2009 (former DIN 963)
Standard material: Polyamide
Colour: Natural
| d | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | d |
|---|---|---|---|---|---|---|---|---|---|
| l | 04 | 04 | 05 | 04 | 07 | 08 | 10 | 10 | l |
| 05 | 05 | 06 | 06 | 08 | 10 | 12 | 11 | ||
| 06 | 06 | 08 | 07 | 09 | 11 | 13 | 12 | ||
| 08 | 08 | 10 | 08 | 10 | 12 | 14 | 13 | ||
| 10 | 10 | 12 | 10 | 11 | 13 | 15 | 15 | ||
| 11 | 12 | 14 | 12 | 12 | 15 | 16 | 16 | ||
| 12 | 16 | 16 | 14 | 13 | 17 | 17 | 18 | ||
| 16 | 20 | 17 | 15 | 14 | 19 | 18 | 20 | ||
| 25 | 25 | 18 | 16 | 15 | 20 | 20 | 25 | ||
| 19 | 17 | 16 | 21 | 21 | 30 | ||||
| 20 | 18 | 17 | 22 | 22 | 35 | ||||
| 22 | 20 | 18 | 25 | 25 | 40 | ||||
| 24 | 22 | 19 | 30 | 28 | 45 | ||||
| 25 | 25 | 20 | 35 | 30 | 50 | ||||
| 27 | 27 | 21 | 40 | 35 | 55 | ||||
| 29 | 30 | 22 | 45 | 40 | 60 | ||||
| 30 | 32 | 23 | 50 | 45 | 65 | ||||
| 32 | 35 | 25 | 55 | 50 | 70 | ||||
| 34 | 40 | 30 | 60 | 55 | 80 | ||||
| 35 | 42 | 33 | 65 | 60 | |||||
| 37 | 70 | 35 | 75 | 65 | |||||
| 42 | 72 | 38 | 80 | 70 | |||||
| 44 | 40 | 85 | 75 | ||||||
| 43 | 80 | ||||||||
| 45 | 85 | ||||||||
| 48 | |||||||||
| 50 | |||||||||
| 53 | |||||||||
| 55 | |||||||||
| 63 | |||||||||
| 83 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 963 | |||
| M6x20 | |||
| Ref. = | 963N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Baixar Ficha Técnica do Produto (0.15 MB)
Download do Catálogo Família (3.16 MB)
Catálogo de Download do Produto (42.10 MB)
Imagem Download Product (0.00 MB)
Download da Imagem 2D Produto (0.00 MB)
















