DIN 1472
DIN 1472
Grooved pins, half length taper grooved
Grooved pins, half length taper grooved
Material: 9SMnPb28K
| d | M | * 0,8 | * 1 | * 1,2 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | * 13 | 14 | 16 | 20 | 25 | M | d | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tol. | * | * | * | h9 | h11 | tol. | |||||||||||||||||
| d2 | tol. | +0,05 0 |
± 0,05 | ± 0,1 | tol. | d2 | |||||||||||||||||
| c | ≈ | * | * | * | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,6 | * | 1,6 | 2 | 2,5 | 3 | ≈ | c | ||
| r | ≈ | d | ≈ | r | |||||||||||||||||||
| l js15 |
• 04 | • 04 | • 04 | • 04 | • 04 | • 04 | • 04 | • 08 | • 08 | 10 | 12 | • 14 | • 18 | • 20 | 25 | 30 | 30 | 30 | l js15 |
||||
| • 06 | • 06 | • 06 | 06 | 06 | 06 | 06 | 10 | 10 | 12 | • 14 | 16 | 20 | • 22 | • 26 | • 32 | • 32 | • 32 | ||||||
| • 08 | • 08 | • 08 | 08 | 08 | 08 | 08 | 12 | 12 | • 14 | • 16 | • 18 | • 22 | • 24 | • 28 | 35 | 35 | 35 | ||||||
| • 10 | • 10 | • 10 | 10 | 10 | 10 | 10 | • 14 | • 14 | • 16 | • 18 | 20 | • 24 | 25 | 30 | • 36 | • 36 | • 36 | ||||||
| • 12 | • 12 | • 12 | 12 | 12 | 12 | 12 | • 16 | • 16 | • 18 | 20 | • 22 | 25 | • 26 | • 32 | 40 | 40 | 40 | ||||||
| • 14 | • 14 | • 14 | • 14 | • 14 | • 14 | • 18 | • 18 | 20 | • 22 | • 24 | • 26 | • 28 | 35 | 45 | 45 | 45 | |||||||
| • 16 | • 16 | • 16 | • 16 | • 16 | • 16 | 20 | 20 | • 22 | • 24 | 25 | • 28 | • 30 | • 36 | 50 | 50 | 50 | |||||||
| • 18 | • 18 | • 18 | • 18 | • 18 | • 18 | • 22 | • 22 | • 24 | 25 | • 26 | 30 | • 32 | 40 | 55 | 55 | 55 | |||||||
| • 20 | • 20 | 20 | 20 | 20 | 20 | • 24 | • 24 | 25 | • 26 | • 28 | • 32 | • 35 | 45 | 60 | 60 | 60 | |||||||
| • 22 | • 22 | • 22 | 25 | 25 | • 26 | • 28 | 30 | 35 | • 36 | 50 | 65 | 65 | 65 | ||||||||||
| • 24 | • 24 | • 24 | • 26 | • 26 | • 28 | 30 | • 32 | • 36 | • 40 | 55 | 70 | 70 | 70 | ||||||||||
| 25 | 25 | 25 | • 28 | • 28 | 30 | • 32 | 35 | 40 | • 45 | 60 | 75 | 75 | 75 | ||||||||||
| • 26 | • 26 | • 26 | 30 | 30 | • 32 | 35 | • 36 | 45 | • 50 | 65 | 80 | 80 | 80 | ||||||||||
| • 28 | • 28 | • 28 | • 32 | • 32 | 35 | • 36 | 40 | 50 | • 55 | 70 | 90 | 90 | 90 | ||||||||||
| 30 | 30 | 30 | 35 | 35 | • 36 | 40 | 45 | 55 | • 60 | 75 | 100 | 100 | 100 | ||||||||||
| • 32 | • 36 | • 36 | 40 | 45 | 50 | 60 | • 65 | 80 | 110 | 110 | 110 | ||||||||||||
| 35 | 40 | 40 | 45 | 50 | 55 | 65 | • 70 | 90 | 120 | 120 | 120 | ||||||||||||
| • 36 | 45 | 45 | 50 | 55 | 60 | 70 | • 75 | 100 | 140 | 140 | 140 | ||||||||||||
| 40 | 50 | 50 | 55 | 60 | 65 | 75 | • 80 | 110 | 160 | 160 | 160 | ||||||||||||
| 55 | 55 | 60 | 65 | 70 | 80 | • 90 | 120 | 180 | 180 | • 180 | |||||||||||||
| 60 | 60 | 65 | 70 | 75 | 90 | • 100 | 140 | ||||||||||||||||
| 70 | 75 | 80 | 100 | • 110 | 160 | ||||||||||||||||||
| 75 | 80 | 90 | 110 | • 120 | 180 | ||||||||||||||||||
| 80 | 90 | 100 | 120 | • 140 | |||||||||||||||||||
| 100 | 110 | 140 | • 160 | ||||||||||||||||||||
| 120 | 160 | • 180 | |||||||||||||||||||||
| 140 | 180 | ||||||||||||||||||||||
| 160 | |||||||||||||||||||||||
| Ref: ? | |||||||
|---|---|---|---|---|---|---|---|
| Example: | Ref. = | K720 | - | XX | - | XXX | |
| ? | ? | ||||||
| d | l | ||||||
| DIN 1472 | |||||||
| 8x40 | |||||||
| Ref. = | K720 | - | 8 | - | 40 | ||
Bold numbers represent the most commonly used lengths.
Other dimensions by request.
* Diameter outside DIN standard. Dimensions selected by the manufacturer.
Download Product Datasheet (0.17 MB)
Download Catalog Family (0.88 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















