FBGAZ
| Ref. | A | B | C | D | E | g | ||
|---|---|---|---|---|---|---|---|---|
| FBGAZ-60 | 60 | 59 | 18 | 40,0 | 9 | 11,5 | 3.000 | 157 |
| FBGAZ-80 | 80 | 79 | 18 | 55,0 | 9 | 11,5 | 3.000 | 260 |
| FBGAZ-100 | 100 | 99 | 18 | 74,0 | 9 | 11,5 | 3.500 | 377 |
| FBGAZ-120 | 120 | 119 | 18 | 94,0 | 9 | 11,5 | 3.500 | 570 |
| F | M6-M16 | M20-M30 | UNC 1/4”-1/2” | UNC 5/8”-2/4” | UNC 1”-1 1/4” |
|---|---|---|---|---|---|
| 29,5 | 32,5 | 29,5 | 32,5 | 33,5 |
Base
Download Product Datasheet (0.87 MB)
Download Catalog Family (7.41 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















