E3211
| Ref. | Ã Cadena | CMU | P | Li min | Le max | Kg | |
|---|---|---|---|---|---|---|---|
| E3211-6 | 6 | 1/4" | 1,4 T | 18 | 8 | 22 | 0,9 |
| E3211-7 | 7 | 9/32" | 1,9 T | 21 | 9 | 26 | 1,2 |
| E3211-8 | 8 | 5/16" | 2,5 T | 24 | 10,5 | 29,5 | 1,6 |
| E3211-10 | 10 | 3/8" | 4 T | 30 | 13 | 37 | 2,5 |
| E3211-13 | 13 | 1/2" | 6,7 T | 39 | 17 | 48 | 4,2 |
| E3211-16 | 16 | 5/8" | 10 T | 48 | 21 | 59 | 6,2 |
| E3211-20 | 20 | 3/4" | 16 T | 60 | 26 | 74 | 10 |
| E3211-22 | 22 | 7/8" | 19 T | 66 | 28,5 | 81,5 | 11,9 |
| Ref. | Ã Cadena | CMU | P | Tolerancia | L min | L max | B.F. | f min | Kg | M.P.F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E3210-26 | 26 | 1" | 26,5 T | 78 | 2,3 | 33,8 | 96,2 | 664 | 1060 | 21 | 16,3 |
| E3210-32 | 32 | 1 1/4" | 40 T | 96 | 2,9 | 41,6 | 118 | 981 | 1570 | 26 | 24,3 |
CMU Working load limit
T Tone
Download Product Datasheet (0.60 MB)
















