E8010
| Ref. | L | CMU ![]() | CMU ![]() | Anchura x espesor | Kg |
|---|---|---|---|---|---|
| mt | mm | ||||
| E8010-1-30-0,5 | 0,5 | 1 T | 2 T | 30X7 | 0,10 |
| E8010-1-30-1 | 1 | 1 T | 2 T | 30X7 | 0,22 |
| E8010-1-30-1,5 | 1,5 | 1 T | 2 T | 30X7 | 0,29 |
| E8010-1-30-2 | 2 | 1 T | 2 T | 30X7 | 0,38 |
| E8010-1-30-2,5 | 2,5 | 1 T | 2 T | 30X7 | 0,45 |
| E8010-1-30-3 | 3 | 1 T | 2 T | 30X7 | 0,53 |
| E8010-1-30-4 | 4 | 1 T | 2 T | 30X7 | 0,69 |
| E8010-1-30-5 | 5 | 1 T | 2 T | 30X7 | 0,84 |
| E8010-1-30-6 | 6 | 1 T | 2 T | 30X7 | 0,99 |
| E8010-1-30-8 | 8 | 1 T | 2 T | 30X7 | 1,31 |
| E8010-1-30-10 | 10 | 1 T | 2 T | 30X7 | 1,56 |
| E8010-1-30-12 | 12 | 1 T | 2 T | 30X7 | 1,85 |
CMU Working load limit
T Tone
Color-Code according to European standard
EU-machin directive CE 89392 CEE II A
Download Product Datasheet (0.63 MB)


















