FGP
FGP
Anti-slip plate for leveling feet
TPE Thermoplastic elastomer, =70 Shore A
With/Without bolt-down holes
| Ref. | A | B | D | g | ||
|---|---|---|---|---|---|---|
| FGP-50 | 50 | 41 | 7 | 10 | 6,5 | |
| FGP-60 | 60 | 49 | 7 | 10 | 12,0 | |
| FGPA-60 | 60* | 49 | 7 | 10 | 12,0 | |
| FGPAP-60 | 60** | 49 | 7 | 10 | 6,5 | |
| FGP-80 | 80 | 68 | 7 | 10 | 23,0 | |
| FGPA-80 | 80* | 68 | 7 | 10 | 23,0 | |
| FGPA-100 | 100* | 87 | 7 | 10 | 37,0 | |
| FGPA-120 | 120* | 107 | 7 | 10 | 60,0 |
For Base
*With bolt-down holes
**With central 15mm diameter bore
Download Product Datasheet (0.87 MB)
Download Catalog Family (7.41 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















