2025
| Ref. | Mod. | h-H | D | D1 | g | |
|---|---|---|---|---|---|---|
| 2025-10 | 10 | 40 - 50 | 32 | 31 | 15 | 190 |
| 2025-20 | 20 | 42 - 52 | 50 | 50 | 60 | 550 |
| 2025-30 | 30 | 50 - 70 | 50 | 50 | 60 | 650 |
| 2025-40 | 40 | 70 - 100 | 50 | 50 | 60 | 900 |
| 2025-50 | 50 | 100 - 140 | 70 | 65 | 100 | 2.630 |
| 2025-60 | 60 | 140 - 210 | 80 | 70 | 170 | 4.600 |
| 2025-70 | 70 | 190 - 300 | 100 | 80 | 350 | 9.700 |
| 2025-80 | 80 | 140 - 200 | 100 | 80 | 350 | 6.900 |
| 2025-90 | 90 | 190 - 280 | 140 | 110 | 600 | 19.000 |
Mod. = Model
h-H = Min. & max. height
Tempered steel screw with end stopbody.
Download Product Datasheet (0.46 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















