2810
2810
Flat clamp, model Mini-Bulle
Flat clamp, model Mini-Bulle
Tempering steel
Surface: Black-oxided
| Ref. | Mod. | B | C | h min. | H max. | H1 | L | X | F1 (kN) | F2 (kN) | g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2810-01 | 01 | 12 | 18 | 1,8 | 2,5 | 13,5 | 11 | 52 | 5 | 5 | 0,6 | 300 |
| 2810-02 | 02 | 14 | 22 | 1,8 | 1,5 | 13,5 | 11 | 55 | 5 | 5,5 | 0,7 | 380 |
| 2810-03 | 03 | 16 | 25 | 2,5 | 2,5 | 17,0 | 15 | 68 | 6 | 8 | 0,9 | 700 |
| 2810-04 | 04 | 18 | 28 | 2,5 | 1,5 | 16,0 | 15 | 71 | 6 | 9 | 1 | 830 |
| 2810-05 | 05 | 22 | 35 | 3 | 4,5 | 21,5 | 20 | 89 | 9 | 16 | 1,9 | 1.740 |
Slot
Mod. = Model
The grip strength is performed horizontally (F1) and vertically (F2) to the workbench.
Clamp numbers 2810 are supplied in pairs.
Download Product Datasheet (0.57 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















