321S
321S
Stainless steel flat faced ball thrust screw with hexagon socket
Body: Stainless steel 1.4305
Ball: Hardened stainless steel 1.4034
| Ref. | d | l | d2 | d3 | SW |
|---|---|---|---|---|---|
| W321S-6-10 | M6 | 10 | 4,0 | 3,2 | 3,0 |
| W321S-6-12 | M6 | 12 | 4,0 | 3,2 | 3,0 |
| W321S-6-16 | M6 | 16 | 4,0 | 3,2 | 3,0 |
| W321S-6-20 | M6 | 20 | 4,0 | 3,2 | 3,0 |
| W321S-6-25 | M6 | 25 | 4,0 | 3,2 | 3,0 |
| W321S-8-10 | M8 | 10 | 5,5 | 4,5 | 4,0 |
| W321S-8-12 | M8 | 12 | 5,5 | 4,5 | 4,0 |
| W321S-8-16 | M8 | 16 | 5,5 | 4,5 | 4,0 |
| W321S-8-20 | M8 | 20 | 5,5 | 4,5 | 4,0 |
| W321S-8-25 | M8 | 25 | 5,5 | 4,5 | 4,0 |
| W321S-8-30 | M8 | 30 | 5,5 | 4,5 | 4,0 |
| W321S-10-12 | M10 | 12 | 7,0 | 6,0 | 5,0 |
| W321S-10-16 | M10 | 16 | 7,0 | 6,0 | 5,0 |
| W321S-10-20 | M10 | 20 | 7,0 | 6,0 | 5,0 |
| W321S-10-25 | M10 | 25 | 7,0 | 6,0 | 5,0 |
| W321S-10-30 | M10 | 30 | 7,0 | 6,0 | 5,0 |
| W321S-10-40 | M10 | 40 | 7,0 | 6,0 | 5,0 |
| W321S-12-16 | M12 | 16 | 8,5 | 7,2 | 6,0 |
| W321S-12-20 | M12 | 20 | 8,5 | 7,2 | 6,0 |
| W321S-12-25 | M12 | 25 | 8,5 | 7,2 | 6,0 |
| W321S-12-30 | M12 | 30 | 8,5 | 7,2 | 6,0 |
| W321S-12-40 | M12 | 40 | 8,5 | 7,2 | 6,0 |
| W321S-16-20 | M16 | 20 | 12,0 | 10,7 | 8,0 |
| W321S-16-25 | M16 | 25 | 12,0 | 10,7 | 8,0 |
| W321S-16-35 | M16 | 35 | 12,0 | 10,7 | 8,0 |
| W321S-16-50 | M16 | 50 | 12,0 | 10,7 | 8,0 |
Special versions on request.
Download Product Datasheet (0.44 MB)
Download Catalog Family (1.09 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















