DIN 6332

Grub screw
Material: Steel
Property class: 5.8
Thrust point: Case-hardened

Ref. d l d2 (h11) d3 l2 l3 l4
6332-6-30 M6 30 4,5 4,0 2,5 5,4 2,2
6332-6-40 M6 40 4,5 4,0 2,5 5,4 2,2
6332-8-50 M8 50 6,0 5,4 3,0 6,8 3,0
6332-8-60 M8 60 6,0 5,4 3,0 6,8 3,0
6332-10-60 M10 60 8,0 7,2 4,5 8,2 3,6
6332-10-80 M10 80 8,0 7,2 4,5 8,2 3,6
6332-10-100 M10 100 8,0 7,2 4,5 8,2 3,6
6332-12-60 M12 60 8,0 7,2 4,5 8,6 4,5
6332-12-80 M12 80 8,0 7,2 4,5 8,6 4,5
6332-12-100 M12 100 8,0 7,2 4,5 8,6 4,5
6332-16-80 M16 80 12,0 11,0 5,0 10,6 5,3
6332-16-100 M16 100 12,0 11,0 5,0 10,6 5,3
6332-16-125 M16 125 12,0 11,0 5,0 10,6 5,3
6332-16-150 M16 150 12,0 11,0 5,0 10,6 5,3
6332-20-100 M20 100 15,5 14,4 5,5 12,4 5,6
6332-20-125 M20 125 15,5 14,4 5,5 12,4 5,6
6332-20-150 M20 150 15,5 14,4 5,5 12,4 5,6

The thrust point of the grub screws can be used directly or in a connection with thrust pads DIN 6311 for tensioning. The spring retainer of the thrust pad DIN 6311 allows a fast, easy and removable connection between grub screw and thrust pad.
Version with hexagon socket and special versions on request.