2921
| Ref. | Mod. | B | C | H | L | DIN (787, 508, 912, 6340)* | g | |
|---|---|---|---|---|---|---|---|---|
| 2921-01 | 01 | 10 - 24 | 60 | 40 | 30 | 125 | M10x10 - M20x24 | 1.600 |
| 2921-02 | 02 | 12 - 36 | 80 | 55 | 60 | 160 | M12x12 - M24x36 | 5.700 |
| 2921-03 | 03 | 12 - 36 | 100 | 75 | 100 | 160 | M12x12 - M24x36 | 12.100 |
| Ref. | Modelo | B | C | H | L | DIN (787, 508, 912, 6340)* | g | |
|---|---|---|---|---|---|---|---|---|
| 2921-11 | 11 | 10 - 24 | 60 | 40 | 30 | 125 | M10x10 - M20x24 | 3.200 |
| 2921-12 | 12 | 12 - 36 | 80 | 55 | 60 | 160 | M12x12 - M24x36 | 11.400 |
| 2921-13 | 13 | 12 - 36 | 100 | 75 | 100 | 160 | M12x12 - M24x36 | 24.200 |
Slot
Mod. = Model
Parallelism within = 0.02 mm., matched tolerance 0.02 mm.
* Recomended clamping combinations: Complete DIN 787 or DIN 912+DIN 508+DIN 6340. Must be orded separately.
Download Product Datasheet (0.49 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















