SS.DSR
| Ref. | CMU | M | Standard L1 | S1 | S2 | A | B | C | D | E | F | G | H | Kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:1 | 4:1 | |||||||||||||||
| CSSDSR-4 | 0,1 T | 0,15 T | M6 (x1) | 15 | 4 | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSR-8 | 0,3 T | 0,3 T | M8 (x1,25) | 16 | 6 | 6 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSR-10 | 0,5 T | 0,5 T | M10 (x1,50) | 16 | 10 | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSR-12 | 0,8 T | 0,8 T | M12 (x1,75) | 19 | 15 | 8 | 16 | 33 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSR-14 | 1 T | 1 T | M14 (x2) | 29 | 30 | 8 | 20 | 44 | 40 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 |
| CSSDSR-16 | 1,4 T | 1,5 T | M16 (x2) | 26 | 50 | 8 | 20 | 44 | 40 | 45 | 54 | 38 | 17 | 76 | 13 | 0,9 |
| CSSDSR-18 | 1,4 T | 1,5 T | M18 (x2,5) | 30 | 70 | 8 | 20 | 44 | 40 | 45 | 54 | 38 | 17 | 76 | 13 | 1,0 |
| CSSDSR-20 | 1,4 T | 1,6 T | M20 (x2,5) | 30 | 100 | 8 | 20 | 43 | 40 | 45 | 54 | 38 | 17 | 76 | 13 | 1,0 |
| CSSDSR-22 | 2,2 T | 2,2 T | M22 (x2,5) | 42 | 120 | 14 | 24 | 62 | 55 | 58 | 83 | 55 | 25 | 117 | 19 | 2,5 |
| CSSDSR-24 | 2,7 T | 2,7 T | M24 (x3) | 42 | 160 | 14 | 24 | 62 | 55 | 58 | 83 | 55 | 25 | 117 | 19 | 2,6 |
| CSSDSR-27 | 2,8 T | 2,9 T | M27 (x3) | 42 | 200 | 14 | 24 | 62 | 55 | 58 | 83 | 55 | 25 | 117 | 19 | 2,7 |
| CSSDSR-30 | 3 T | 3,5 T | M30 (x3,5) | 47 | 250 | 14 | 24 | 62 | 55 | 58 | 83 | 55 | 25 | 117 | 19 | 2,8 |
| CSSDSRNC-1-4 | 400 LBS | 500 LBS | UNC 1/4" - 20 | 13 | 3 F.L. | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSRNC-5-16 | 600 LBS | 650 LBS | UNC 5/16" - 18 | 15 | 5 F.L. | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSRNC-3-8 | 1.000 LBS | 1.000 LBS | UNC 3/8" - 16 | 17 | 8 F.L. | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSRNC-1-2 | 1.800 LBS | 1.850 LBS | UNC 1/2" - 13 | 21 | 12 F.L. | 8 | 16 | 32 | 30 | 30 | 39 | 28 | 13 | 53 | 9,5 | 0,3 |
| CSSDSRNC-5-8 | 2.500 LBS | 3.000 LBS | UNC 5/8" - 11 | 27 | 40 F.L. | 8 | 20 | 44 | 40 | 45 | 53 | 38 | 17 | 76 | 13 | 0,9 |
| CSSDSRNC-3-4 | 3.600 LBS | 3.800 LBS | UNC 3/4" - 10 | 30 | 80 F.L. | 8 | 20 | 44 | 40 | 45 | 53 | 38 | 17 | 76 | 13 | 0,9 |
| CSSDSRNC-7-8 | 5.000 LBS | 5.100 LBS | UNC 7/8" - 9 | 33 | 90 F.L. | 14 | 24 | 62 | 50 | 58 | 83 | 56 | 25 | 115 | 19 | 2,5 |
| CSSDSRNC-1 | 6.000 LBS | 6.000 LBS | UNC 1" - 8 | 36 | 125 F.L. | 14 | 24 | 62 | 50 | 58 | 83 | 56 | 25 | 115 | 19 | 2,6 |
CMU Working load limit
T Tone
5:1 Safety factor
4:1 Safety factor 4:1
Production according to the european standard EN 1677-1.
In accordance with the new european directive 2006/42/CE.
Other variants of the fixing axis available upon request.
Use our lifting angle chart.
1,000 LBS = 0,4536 T
Download Product Datasheet (0.48 MB)
Download Catalog Family (6.73 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















