SEB
| Ref. | CMU | M | Standard L1 |
S | A | B | C | D | Kg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:1 | 4:1 | |||||||||||
| CSEB-8 | 0,4 T | 0,5 T | M8 (x1,25) | 14 | 6 | 20 | 6 | 30 | 34 | 60 | 57 | 0,24 |
| CSEB-10 | 0,5 T | 0,7 T | M10 (x1,5) | 17 | 10 | 20 | 6 | 30 | 34 | 60 | 57 | 0,24 |
| CSEB-12 | 0,8 T | 0,9 T | M12 (x1,75) | 21 | 15 | 20 | 6 | 30 | 34 | 60 | 57 | 0,24 |
| CSEB-16 | 1,4 T | 1,8 T | M16 (x2) | 27 | 50 | 35 | 8 | 38 | 45 | 88 | 80 | 0,8 |
| CSEB-20 | 2 T | 2,7 T | M20 (x2,5) | 30 | 100 | 35 | 8 | 38 | 45 | 88 | 80 | 0,8 |
| CSEB-24 | 3,2 T | 3,8 T | M24 (x3) | 36 | 160 | 35 | 14 | 38 | 45 | 88 | 80 | 0,8 |
| CSEB-24 | 3,4 T | 4,2 T | M24 (x3) | 36 | 160 | 50 | 14 | 58 | 70 | 115 | 106 | 2,6 |
| CSEB-30 | 5,5 T | 6,3 T | M30 (x3,5) | 45 | 250 | 50 | 14 | 58 | 70 | 115 | 106 | 2,7 |
| CSEB-36 | 9 T | 11 T | M36 (x4) | 54 | 320 | 70 | 14 | 83 | 94 | 168 | 155 | 7 |
| CSEB-42 | 12 T | 15 T | M42 (x4,5) | 63 | 400 | 70 | 14 | 83 | 94 | 168 | 155 | 7 |
| CSEB-48 | 15 T | 16 T | M48 (x5) | 68 | 600 | 70 | 19 | 80 | 94 | 168 | 155 | 7 |
| CSEBNC-3-8 | 1,200 LBS | 1,500 LBS | UNC 3/8" - 16 | 17 | 8 F.L. | 20 | 6 | 30 | 34 | 60 | 57 | 0,24 |
| CSEBNC-1-2 | 1,800 LBS | 1,950 LBS | UNC 1/2" - 13 | 21 | 12 F.L. | 20 | 6 | 30 | 34 | 60 | 57 | 0,24 |
| CSEBNC-5-8 | 3,200 LBS | 4,000 LBS | UNC 5/8" - 11 | 27 | 40 F.L. | 35 | 8 | 38 | 45 | 88 | 80 | 0,8 |
| CSEBNC-3-4 | 4,750 LBS | 5,900 LBS | UNC 3/4" - 10 | 30 | 80 F.L. | 35 | 8 | 38 | 45 | 88 | 80 | 0,8 |
| CSEBNC-1 | 7,500 LBS | 9,300 LBS | UNC 1" - 8 | 36 | 125 F.L. | 50 | 14 | 58 | 70 | 115 | 106 | 2,6 |
| CSEBNC-1-1-4 | 12,200 LBS | 13,800 LBS | UNC 1" 1/4 - 7 | 45 | 200 F.L. | 70 | 14 | 58 | 70 | 115 | 106 | 2,8 |
| CSEBNC-1-1-2 | 20,000 LBS | 25,000 LBS | UNC 1" 1/2 - 6 | 62 | 240 F.L. | 70 | 19 | 83 | 94 | 168 | 155 | 7 |
CMU Working load limit
C.S. Safety factor
T Tone
5:1 Safety factor
4:1 Safety factor
In accordance with the new european directive 2006/42/CE.
Other variants of the fixing axis available upon request.
Use our lifting angle chart.
1,000 LBS = 0,4536 T
Download Product Datasheet (0.48 MB)
Download Catalog Family (6.73 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)


















