DIN 316*
| d | M5 | M6 | M8 | d |
|---|---|---|---|---|
| l | 06 | 06 | 05 | l |
| 08 | 08 | 06 | ||
| 10 | 10 | 07 | ||
| 12 | 12 | 08 | ||
| 16 | 16 | 09 | ||
| 20 | 20 | 10 | ||
| 25 | 25 | 11 | ||
| 30 | 30 | 12 | ||
| 35 | 35 | 13 | ||
| 40 | 40 | 15 | ||
| 45 | 45 | 16 | ||
| 50 | 50 | 17 | ||
| 60 | 60 | 18 | ||
| 70 | 70 | 20 | ||
| 80 | 23 | |||
| 25 | ||||
| 26 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 60 | ||||
| 65 | ||||
| 70 | ||||
| 80 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 316 | |||
| M6x20 | |||
| Ref. = | 316N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Item being searched is subject to a minimum order.
Download Product Datasheet (0.29 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















