DIN 912*
DIN 912*
Pan head screws with hexagonal socket
*Similar to DIN 912
Standard material: Polyamide
Colour: Natural
| d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | d |
|---|---|---|---|---|---|---|---|---|
| S | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 | S |
| l | 04 | 04 | 04 | 05 | 05 | 04 | 09 | l |
| 05 | 05 | 06 | 06 | 06 | 06 | 10 | ||
| 06 | 06 | 07 | 07 | 07 | 07 | 11 | ||
| 08 | 08 | 08 | 08 | 08 | 08 | 15 | ||
| 10 | 10 | 09 | 10 | 09 | 10 | 20 | ||
| 12 | 12 | 10 | 12 | 10 | 12 | 25 | ||
| 14 | 13 | 12 | 15 | 11 | 13 | 30 | ||
| 15 | 14 | 13 | 16 | 12 | 14 | 35 | ||
| 16 | 15 | 14 | 17 | 13 | 15 | 40 | ||
| 18 | 16 | 15 | 20 | 15 | 16 | 45 | ||
| 20 | 18 | 16 | 25 | 16 | 20 | 50 | ||
| 22 | 20 | 17 | 30 | 17 | 25 | 60 | ||
| 25 | 23 | 20 | 35 | 18 | 30 | 70 | ||
| 28 | 25 | 25 | 40 | 20 | 35 | 80 | ||
| 30 | 28 | 30 | 45 | 23 | 40 | 100 | ||
| 33 | 30 | 35 | 50 | 25 | 45 | |||
| 35 | 35 | 40 | 55 | 26 | 50 | |||
| 40 | 40 | 45 | 60 | 30 | 55 | |||
| 45 | 45 | 50 | 65 | 35 | 60 | |||
| 50 | 60 | 70 | 40 | 65 | ||||
| 55 | 65 | 75 | 45 | 70 | ||||
| 60 | 70 | 80 | 50 | 80 | ||||
| 70 | 80 | 90 | 55 | 90 | ||||
| 60 | ||||||||
| 65 | ||||||||
| 70 | ||||||||
| 75 | ||||||||
| 80 | ||||||||
| 90 | ||||||||
| 100 | ||||||||
| 110 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 912 | |||
| M6x20 | |||
| Ref. = | 912N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Download Product Datasheet (0.16 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















