2044
| Ref. | Mod. | D | D1 | L | L1 | S* | M | g |
|---|---|---|---|---|---|---|---|---|
| 2044-02 | 02 | 22 | 10,5 | 30 | 22 | 8 | M8 - M10 | 41 |
| 2044-03 | 03 | 26 | 14,5 | 32 | 22 | 10 | M12 - M14 | 55 |
| 2044-04 | 04 | 32 | 18,5 | 38 | 26 | 12 | M16 - M18 | 89 |
| 2044-05 | 05 | 38 | 22,5 | 40 | 28 | 12 | M20 - M22 | 133 |
| 2044-06 | 06 | 45 | 27,5 | 44 | 32 | 12 | M24 - M27 | 177 |
Mod. = Model
M = For screw
Supporting force (N) and spring compression (mm.)
You can display the graphic in the top images
* S size shows spring compression.
Download Product Datasheet (0.48 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















