ISO 4036 (DIN 439)*
ISO 4036 (DIN 439)*
Hexagonal nuts
*Similar to ISO 4036 (former DIN 439)
Standard material: Polyamide
Colour: Black
| Ref. | d | SW | H |
|---|---|---|---|
| 439N-8-100-13 | M8 (x1,0) | 13 | 4,0 |
| 439N-10-150-14 | M10 (x1,5) | 14 | 2,5 |
| 439N-10-75-14 | M10 (x0,75) | 14 | 2,5 |
| 439N-12-100-16 | M12 (x1,0) | 16 | 5,0 |
| 439N-12-100-17 | M12 (x1,0) | 17 | 4,0 |
| 439N-14-100-22 | M14 (x1,0) | 22 | 5,0 |
| 439N-14-150-22 | M14 (x1,5) | 22 | 5,0 |
| 439N-15-100-18 | M15 (x1,0) | 18 | 3,0 |
| 439N-16-100-24 | M16 (x1,0) | 24 | 4,0 |
| 439N-18-100-24 | M18 (x1,0) | 24 | 4,0 |
| 439N-20-150-27 | M20 (x1,5) | 27 | 8,0 |
| 439N-30-150-36 | M30 (x1,5) | 36 | 5,0 |
Other materials, dimensions and RAL or special colours upon request.
Download Product Datasheet (0.29 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















