7018
| Ref. | d | L | SW | |
|---|---|---|---|---|
| 7018-2-xx-xx,x | M2 | 6-14 | 5 | L |
| 7018-2-xx-xx,x | M2 | 15-19 | 5 | 1/2 L |
| 7018-2-xx-xx,x | M2 | 20-45 | 5 | 10 |
| 7018-2,5-xx-xx,x | M2,5 | 4-15 | 5 | L |
| 7018-2,5-xx-xx,x | M2,5 | 16-19 | 5 | 1/2 L |
| 7018-2,5-xx-xx,x | M2,5 | 20-55 | 5 | 10 |
| 7018-3-xx-xx,x | M3 | 5-15 | 6 | L |
| 7018-3-xx-xx,x | M3 | 16-19 | 6 | 1/2 L |
| 7018-3-xx-xx,x | M3 | 20-65 | 6 | 10 |
| 7018-4-xx-xx,x | M4 | 5-20 | 8 | L |
| 7018-4-xx-xx,x | M4 | 21-68 | 8 | 10 |
| 7018-5-xx-xx,x | M5 | 10-20 | 10 | L |
| 7018-5-xx-xx,x | M5 | 21-60 | 10 | 10 |
| 7018-6-xx-xx,x | M6 | 10-20 | 10 | L |
| 7018-6-xx-xx,x | M6 | 21-60 | 10 | 10 |
Internal threads lenght
Observations:
Tolerance for length values ±0,1 mm.
Download Product Datasheet (0.28 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















