FPMZ-45-90

Transport and base plate 45x90
Material: Die-cast zinc
Surface: Plain / Black powder coated

Sin recubrimiento - Plain - Brute - Sem revestimento Epoxi negro - Black powder coated - Epoxy noir - Epóxi pretoo
M ∅D Ref. g Ref. g
M10 9 (M8) FPMZ-45-90-10-8-BR 280,0 FPMZ-45-90-10-8-N 280,0
M12 9 (M8) FPMZ-45-90-12-8-BR 276,0 FPMZ-45-90-12-8-N 276,0
M14 9 (M8) FPMZ-45-90-14-8-BR 270,0 FPMZ-45-90-14-8-N 270,0
M16 9 (M8) FPMZ-45-90-16-8-BR 266,0 FPMZ-45-90-16-8-N 266,0
M20 9 (M8) FPMZ-45-90-20-8-BR 256,0 FPMZ-45-90-20-8-N 256,0
M10 14,5 (M12) FPMZ-45-90-10-12-BR 257,0 FPMZ-45-90-10-12-N 257,0
M12 14,5 (M12) FPMZ-45-90-12-12-BR 255,0 FPMZ-45-90-12-12-N 255,0
M14 14,5 (M12) FPMZ-45-90-14-12-BR 253,0 FPMZ-45-90-14-12-N 253,0
M16 14,5 (M12) FPMZ-45-90-16-12-BR 247,0 FPMZ-45-90-16-12-N 247,0
M20 14,5 (M12) FPMZ-45-90-20-12-BR 243,0 FPMZ-45-90-20-12-N 243,0

Other surfaces, other colors on request.
To mount leveling feet, rollers, hooks or similar components; connects to the profile sideways.