CCARH
| Ref. | M | A | B | C | E | F | CMU (Kg) |
Kg |
|---|---|---|---|---|---|---|---|---|
| CCARH-6 | M6 | 25 | 45 | 25 | 10 | 45 | 400 | 0,05 |
| CCARH-8 | M8 | 25 | 45 | 25 | 10 | 45 | 800 | 0,05 |
| CCARH-10 | M10 | 25 | 45 | 25 | 10 | 15 | 1.000 | 0,09 |
| CCARH-12 | M12 | 35 | 63 | 35 | 13 | 62 | 1.600 | 0,16 |
| CCARH-16 | M16 | 35 | 63 | 35 | 13 | 62 | 4.000 | 0,24 |
| CCARH-20 | M20 | 50 | 90 | 50 | 20 | 90 | 6.000 | 0,36 |
| CCARH-24 | M24 | 50 | 90 | 50 | 20 | 90 | 8.000 | 0,72 |
| CCARH-30 | M30 | 60 | 108 | 65 | 25 | 109 | 12.000 | 1,32 |
CMU Working load limit
Production according to the european standard EN 1677-1.
Delivery with EC declaration.
Please check our use recommendations NI11001 before using the anchorage point. (furnished wuth the product).
Download Product Datasheet (0.38 MB)
Download Catalog Family (0.66 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
















