FCFHA
FCFHA
Tige filetée pour pied fixe, charges lourdes
Tige filetée pour pied fixe, charges lourdes
Acier zingué
| Ref. | MxL | K | g | |||
|---|---|---|---|---|---|---|
| FCFHA-16-100 | 16x100 | 12 | 1.450 | 13 | 24 | 236 |
| FCFHA-16-150 | 16x150 | 12 | 1.450 | 13 | 24 | 303 |
| FCFHA-16-200 | 16x200 | 12 | 1.450 | 13 | 24 | 370 |
| FCFHA-20-100 | 20x100 | 12 | 2.430 | 13 | 24 | 314 |
| FCFHA-20-150 | 20x150 | 12 | 2.430 | 13 | 24 | 400 |
| FCFHA-20-200 | 20x200 | 12 | 2.430 | 13 | 24 | 521 |
| FCFHA-24-100 | 24x100 | 12 | 3.610 | 13 | 24 | 404 |
| FCFHA-24-150 | 24x150 | 12 | 3.610 | 13 | 24 | 555 |
| FCFHA-24-200 | 24x200 | 12 | 3.610 | 13 | 24 | 705 |
| FCFHA-30-100 | 30x100 | 7 | 5.770 | 13 | 24 | 579 |
| FCFHA-30-150 | 30x150 | 7 | 5.770 | 13 | 24 | 818 |
| FCFHA-30-200 | 30x200 | 7 | 5.770 | 13 | 24 | 1.056 |
Capacité de charge (kg)
Clé
Télécharger la Fiche Produit (3.03 MB)
Télécharger le Catalogue de la Famille (7.41 MB)
Catalogue Télécharger du Produit (42.10 MB)
Télécharger l'Image de Produit (0.00 MB)
Télécharger l'Image 2D de Produit (0.00 MB)
















