2921
| Ref. | Mod. | B | C | H | L | DIN (787, 508, 912, 6340)* | g | |
|---|---|---|---|---|---|---|---|---|
| 2921-01 | 01 | 10 - 24 | 60 | 40 | 30 | 125 | M10x10 - M20x24 | 1.600 |
| 2921-02 | 02 | 12 - 36 | 80 | 55 | 60 | 160 | M12x12 - M24x36 | 5.700 |
| 2921-03 | 03 | 12 - 36 | 100 | 75 | 100 | 160 | M12x12 - M24x36 | 12.100 |
| Ref. | Modelo | B | C | H | L | DIN (787, 508, 912, 6340)* | g | |
|---|---|---|---|---|---|---|---|---|
| 2921-11 | 11 | 10 - 24 | 60 | 40 | 30 | 125 | M10x10 - M20x24 | 3.200 |
| 2921-12 | 12 | 12 - 36 | 80 | 55 | 60 | 160 | M12x12 - M24x36 | 11.400 |
| 2921-13 | 13 | 12 - 36 | 100 | 75 | 100 | 160 | M12x12 - M24x36 | 24.200 |
Canal
Mod. = Modelo
Paralelismo = 0,02 mm. y tolerancia por parejas 0,02 mm.
* Combinaciones de fijación recomendadas: DIN 787 completo o DIN 912+DIN 508+DIN 6340. Se debe pedir por separado.
Télécharger la Fiche Produit (0.49 MB)
Télécharger le Catalogue de la Famille (4.77 MB)
Catalogue Télécharger du Produit (42.10 MB)
Télécharger l'Image de Produit (0.00 MB)
Télécharger l'Image 2D de Produit (0.00 MB)
















