ISO 1207 (DIN 84)*
ISO 1207 (DIN 84)*
Tornillo Ciíndrico de Nylon con Ranura
Pan head (socket head) screws with slit
*Similar to ISO 1207 (former DIN 84)
Standard material: Polyamide
Colour: Natural
| d | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | d |
|---|---|---|---|---|---|---|---|---|---|---|
| l | 04 | 04 | 04 | 04 | 04 | 05 | 04 | 04 | 09 | l |
| 05 | 05 | 05 | 05 | 06 | 06 | 05 | 06 | 10 | ||
| 06 | 06 | 06 | 06 | 07 | 07 | 06 | 07 | 11 | ||
| 08 | 08 | 08 | 08 | 08 | 08 | 07 | 08 | 12 | ||
| 10 | 10 | 10 | 10 | 09 | 10 | 08 | 10 | 15 | ||
| 12 | 12 | 12 | 12 | 10 | 12 | 09 | 12 | 20 | ||
| 16 | 16 | 14 | 13 | 12 | 15 | 10 | 13 | 25 | ||
| 20 | 20 | 15 | 14 | 13 | 16 | 11 | 14 | 30 | ||
| 25 | 25 | 16 | 15 | 14 | 17 | 12 | 15 | 35 | ||
| 18 | 16 | 15 | 20 | 13 | 16 | 40 | ||||
| 20 | 18 | 16 | 25 | 15 | 20 | 45 | ||||
| 22 | 20 | 17 | 30 | 16 | 25 | 50 | ||||
| 25 | 23 | 20 | 35 | 17 | 30 | 60 | ||||
| 28 | 25 | 25 | 40 | 18 | 35 | 70 | ||||
| 30 | 28 | 30 | 45 | 20 | 40 | 75 | ||||
| 33 | 30 | 35 | 50 | 23 | 45 | 80 | ||||
| 35 | 35 | 40 | 55 | 25 | 50 | 100 | ||||
| 40 | 40 | 45 | 60 | 26 | 55 | |||||
| 45 | 45 | 50 | 70 | 30 | 60 | |||||
| 50 | 60 | 75 | 35 | 65 | ||||||
| 55 | 65 | 80 | 40 | 70 | ||||||
| 60 | 70 | 90 | 45 | 80 | ||||||
| 70 | 80 | 100 | 50 | 90 | ||||||
| 55 | 100 | |||||||||
| 60 | ||||||||||
| 65 | ||||||||||
| 70 | ||||||||||
| 75 | ||||||||||
| 80 | ||||||||||
| 90 | ||||||||||
| 100 | ||||||||||
| 110 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 84 | |||
| M6x20 | |||
| Ref. = | 84N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Bold numbers represent the most commonly used lengths.
Descargar Ficha Técnica del Producto (0.16 MB)
Descargar Catálogo Familia (3.16 MB)
Descargar Catálogo de Productos (42.10 MB)
Descargar Imagen del Producto (114.87 MB)
Descargar Imagen 2D del Producto (0.29 MB)
















