CEP46
| Longitud Útil (m) | CMU | Tipo GA | Tipo GS | Tipo RA |
|---|---|---|---|---|
| | | ||
| Gancho con ojo con autocierre de seguridad | Gancho de ojo con pestillo de forja | Gancho giratorio con autocierre de seguridad | ||
| 2 | 6 T | CEP46-GA-2 | CEP46-GS-2 | CEP46-RA-2 |
| 3 | 6 T | CEP46-GA-3 | CEP46-GS-3 | CEP46-RA-3 |
| 4 | 6 T | CEP46-GA-4 | CEP46-GS-4 | CEP46-RA-4 |
| 5 | 6 T | CEP46-GA-5 | CEP46-GS-5 | CEP46-RA-5 |
| 6 | 6 T | CEP46-GA-6 | CEP46-GS-6 | CEP46-RA-6 |
| 8 | 6 T | CEP46-GA-8 | CEP46-GS-8 | CEP46-RA-8 |
| 10 | 6 T | CEP46-GA-10 | CEP46-GS-10 | CEP46-RA-10 |
| 12 | 6 T | CEP46-GA-12 | CEP46-GS-12 | CEP46-RA-12 |
| Ref: ? | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ejemplo: | Ref.= | CEP | - | X | - | X | - | XX | - | X | ||
| ? | ? | ? | ? | ? | ||||||||
| Conjunto eslinga plana | Nº Ramales | Tonelada | Tipo de gancho | Longitud | ||||||||
| Ref.= | CEP | - | 4 | - | 6 | - | GA | - | 4 | |||
| Ref. = CEP46-GA-4 | ||||||||||||
CMU Carga máxima de trabalho
Possibilidade de fornecer as eslingas com proteção.
















