DIN 508
DIN 508
Nut for 'T'-slots (T-Nut), standard slot
Nut for 'T'-slots (T-Nut), standard slot
Tempered steel
Property class: 10
| Ref. | D | A | E | H | H1 | g | |
|---|---|---|---|---|---|---|---|
| 508-4 | M4 | 5 | 4,6 | 9 | 6,5 | 3 | 2 |
| 508-5 | M5 | 6 | 5,6 | 10 | 8 | 4 | 3 |
| 508-6 | M6 | 8 | 7,6 | 13 | 10 | 6 | 9 |
| 508-8 | M8 | 10 | 9,6 | 15 | 12 | 6 | 13 |
| 508-10 | M10 | 12 | 11,6 | 18 | 14 | 7 | 20 |
| 508-12 | M12 | 14 | 13,6 | 22 | 16 | 8 | 34 |
| 508-14 | M14* | 16 | 15,6 | 25 | 18 | 9 | 50 |
| 508-16 | M16 | 18 | 17,6 | 28 | 20 | 10 | 68 |
| 508-18 | M18* | 20 | 19,6 | 32 | 24 | 12 | 111 |
| 508-20 | M20 | 22 | 21,6 | 35 | 28 | 14 | 155 |
| 508-22 | M22* | 24 | 23,6 | 40 | 32 | 16 | 227 |
| 508-24 | M24 | 28 | 27,6 | 44 | 36 | 18 | 315 |
| 508-27 | M27* | 32 | 31,6 | 50 | 40 | 20 | 460 |
| 508-30 | M30 | 36 | 35,5 | 54 | 44 | 22 | 595 |
| 508-36 | M36 | 42 | 41,6 | 65 | 52 | 26 | 1.010 |
| 508-42 | M42 | 48 | 47,6 | 75 | 60 | 30 | 1.600 |
| 508-48 | M48 | 54 | 53,6 | 85 | 70 | 34 | 2.300 |
Slot
* Dimensions outside DIN standard.
Baixar Ficha Técnica do Produto (0.48 MB)
Download do Catálogo Família (4.77 MB)
Catálogo de Download do Produto (42.10 MB)
Imagem Download Product (0.00 MB)
Download da Imagem 2D Produto (0.00 MB)
















