4100
| Ref. | Mod. | h | H | D | g |
|---|---|---|---|---|---|
| 4100-20 | 20 | 22 | 30 | 16 | 29 |
| 4100-30 | 30 | 30 | 42 | 28 | 115 |
| 4100-40 | 40 | 45 | 65 | 40 | 330 |
| 4100-50 | 50 | 65 | 95 | 45 | 680 |
| 4100-60 | 60 | 90 | 140 | 60 | 1.570 |
| 4100-80 | 80 | 125 | 190 | 80 | 4.120 |
Mod. = Model
It has a centering hole on top to support different coupling joints.
Download Product Datasheet (0.33 MB)
Download Catalog Family (4.77 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















