FE.SEB
| Ref. | CMU | M | Maxi L | S | A | B | C | D | Kg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:1 | 4:1 | ||||||||||
| CFESEB-8 | 0,4 T | 0,5 T | M8 (x1,25) | 22 | 6 | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEB-10 | 0,5 T | 0,7 T | M10 (x1,5) | 22 | 10 | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEB-12 | 0,8 T | 0,9 T | M12 (x1,75) | 22 | 15 | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEB-16 | 1,4 T | 1,8 T | M16 (x2) | 22 | 50 | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEB-20 | 2 T | 2,7 T | M20 (x2,5) | 35 | 100 | 36 | 58 | 70 | 115 | 106 | 2,5 |
| CFESEB-24 | 3,4 T | 4,2 T | M24 (x3) | 48 | 160 | 40 | 77 | 94 | 168 | 155 | 6,3 |
| CFESEB-30 | 5,5 T | 6,3 T | M30 (x3,5) | 48 | 250 | 40 | 77 | 94 | 168 | 155 | 6,3 |
| CFESEB-36 | 9 T | 11 T | M36 (x4) | 48 | 320 | 40 | 77 | 94 | 168 | 155 | 6,3 |
| CFESEBNC-3-8 | 1,200 LBS | 1,500 LBS | UNC 3/8” - 16 | 22 | 8 F.L. | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEBNC-1-2 | 1,800 LBS | 1,950 LBS | UNC 1/2” - 13 | 22 | 12 F.L. | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEBNC-5-8 | 3,200 LBS | 4,000 LBS | UNC 5/8” - 11 | 22 | 40 F.L. | 21 | 38 | 45 | 88 | 80 | 0,8 |
| CFESEBNC-3-4 | 4,750 LBS | 5,900 LBS | UNC 3/4” - 10 | 35 | 80 F.L. | 36 | 55 | 70 | 115 | 106 | 2,5 |
| CFESEBNC-1 | 7,500 LBS | 9,300 LBS | UNC 1” - 8 | 48 | 125 F.L. | 40 | 77 | 94 | 168 | 155 | 6,3 |
| CFESEBNC-1-1-4 | 12,200 LBS | 13,800 LBS | UNC 1” 1/4 - 7 | 48 | 200 F.L. | 40 | 77 | 94 | 168 | 155 | 6,3 |
CMU Working load limit
C.S. Safety factor
T Tone
5:1 Safety factor 5:1
4:1 Safety factor 4:1
In accordance with the new european directive 2006/42/CE.
Other variants of the fixing axis available upon request.
Use our lifting angle chart.
1,000 LBS = 0,4536 T
Download Product Datasheet (0.48 MB)
Download Catalog Family (6.73 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)


















