DIN 580
DIN 580
Lifting eye bolt
Lifting eye bolt
Steel: C15E (0,025%-0,050% Al)
Galvanised finish
Safety factor = 6
| Ref. | M | A | B | C | E | F | G | H | L | CMU 00 (Kg) ⥠| CMU 450 (Kg) ⧠| CMU 900 (Kg) ⢠| kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580-6 | M6 | 20 | 36 | 20 | 6 | 8 | 10 | 36 | 13 | 75 | 55 | 38 | 3,5 | 0,06 |
| 580-8 | M8 | 20 | 36 | 20 | 6 | 8 | 10 | 36 | 13 | 140 | 100 | 70 | 8 | 0,06 |
| 580-10 | M10 | 25 | 45 | 25 | 8 | 10 | 12 | 45 | 17 | 230 | 170 | 115 | 16 | 0,11 |
| 580-12 | M12 | 30 | 54 | 30 | 10 | 12 | 14 | 53 | 20,5 | 340 | 240 | 170 | 28 | 0,18 |
| 580A-14 | M14* | 30 | 54 | 30 | 10 | 12 | 14 | 53 | 20,5 | 500 | 240 | 170 | 45 | 0,19 |
| 580-14 | M14 | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 490 | 350 | 245 | 45 | 0,27 |
| 580-16 | M16 | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 700 | 500 | 350 | 70 | 0,28 |
| 580A-18 | M18* | 35 | 63 | 35 | 12 | 14 | 16 | 62 | 27 | 930 | 500 | 350 | 95 | 0,33 |
| 580-18 | M18 | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 850 | 600 | 425 | 95 | 0,44 |
| 580-20 | M20 | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 1.200 | 860 | 600 | 135 | 0,45 |
| 580A-22 | M22* | 40 | 72 | 40 | 14 | 16 | 19 | 71 | 30 | 1.500 | 860 | 600 | 182 | 0,50 |
| 580-22 | M22 | 50 | 90 | 50 | 18 | 20 | 24 | 90 | 36 | 1.400 | 1.000 | 700 | 182 | 0,72 |
| 580-24 | M24 | 50 | 90 | 50 | 18 | 20 | 24 | 90 | 36 | 1.800 | 1.290 | 900 | 230 | 0,74 |
| 580A-27 | M27* | 54 | 98 | 62 | 20 | 22 | 26 | 99 | 40 | 2.500 | 1.290 | 900 | 343 | 1,25 |
| 580-27 | M27 | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 2.100 | 1.500 | 1.050 | 343 | 1,62 |
| 580-30 | M30 | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 3.200 | 2.300 | 1.600 | 465 | 1,66 |
| 580A-33 | M33* | 60 | 108 | 65 | 22 | 24 | 28 | 109 | 45 | 4.200 | 2.300 | 1.600 | 632 | 1,90 |
| 580-33 | M33 | 70 | 126 | 75 | 26 | 28 | 32 | 128 | 54 | 3.200 | 2.300 | 1.600 | 632 | 2,60 |
| 580-36-400 | M36 | 70 | 126 | 75 | 26 | 28 | 32 | 128 | 54 | 4.600 | 3.300 | 2.300 | 814 | 2,65 |
| 580-39 | M39 | 80 | 144 | 85 | 30 | 32 | 38 | 147 | 63 | 4.600 | 3.300 | 2.300 | 1.059 | 3,78 |
| 580-42-450 | M42 | 80 | 144 | 85 | 30 | 32 | 38 | 147 | 63 | 6.300 | 4.500 | 3.150 | 1.304 | 4,03 |
| 580-45-450 | M45 | 90 | 166 | 100 | 35 | 38 | 46 | 168 | 68 | 6.300 | 4.500 | 3.150 | 1.638 | 6,24 |
| 580-48-500 | M48 | 90 | 166 | 100 | 35 | 38 | 46 | 168 | 68 | 8.600 | 6.100 | 4.300 | 1.981 | 6,38 |
| 580A-52-500 | M52* | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 9.900 | 6.100 | 4.300 | 2.540 | 8,57 |
| 580-52-500 | M52 | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 8.600 | 6.100 | 4.300 | 2.540 | 8,57 |
| 580-56-550 | M56 | 100 | 184 | 110 | 38 | 42 | 50 | 187 | 78 | 11.500 | 8.200 | 5.750 | 3.000 | 8,80 |
| 580-60 | M60 | 110 | 206 | 120 | 42 | 48 | 58 | 208 | 90 | 11.500 | 8.200 | 5.750 | 3.000 | 12,13 |
| 580-64 | M64 | 110 | 206 | 120 | 42 | 48 | 58 | 208 | 90 | 16.000 | 11.000 | 8.000 | 4.736 | 12,40 |
| 580-72 | M72 | 140 | 260 | 150 | 50 | 60 | 72 | 260 | 100 | 20.000 | 14.000 | 10.000 | 6.913 | 23,30 |
| 580-80 | M80 | 160 | 296 | 170 | 55 | 68 | 80 | 298 | 112 | 28.000 | 20.000 | 14.000 | 7.516 | 34,20 |
| 580-100 | M100 | 180 | 330 | 190 | 60 | 75 | 88 | 330 | 130 | 40.000 | 29.000 | 20.000 | 9.395 | 49,10 |
CMU Working load limit
Maximum tightening torque
Other variants of the fixing axis available upon request.
Download Product Datasheet (0.49 MB)
Download Catalog Family (0.66 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















