ISO 2010 (DIN 964)*
ISO 2010 (DIN 964)*
Raised countersunk head screw with slit
*Similar to ISO 2010 (former DIN 964)
Standard material: Polyamide
Colour: Natural
| d | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | d |
|---|---|---|---|---|---|---|---|---|
| l | 04 | 04 | 05 | 04 | 07 | 08 | 10 | l |
| 05 | 05 | 06 | 06 | 08 | 10 | 12 | ||
| 06 | 06 | 08 | 07 | 09 | 11 | 13 | ||
| 08 | 08 | 10 | 08 | 10 | 12 | 14 | ||
| 10 | 10 | 12 | 10 | 11 | 13 | 15 | ||
| 11 | 12 | 14 | 12 | 12 | 15 | 16 | ||
| 12 | 16 | 16 | 14 | 13 | 16 | 17 | ||
| 16 | 20 | 17 | 15 | 14 | 17 | 18 | ||
| 25 | 25 | 18 | 16 | 15 | 19 | 20 | ||
| 19 | 17 | 16 | 20 | 21 | ||||
| 20 | 18 | 17 | 21 | 22 | ||||
| 22 | 20 | 18 | 22 | 25 | ||||
| 24 | 22 | 19 | 25 | 28 | ||||
| 25 | 25 | 20 | 30 | 30 | ||||
| 27 | 27 | 21 | 35 | 35 | ||||
| 29 | 30 | 22 | 40 | 40 | ||||
| 30 | 32 | 23 | 45 | 45 | ||||
| 32 | 35 | 25 | 50 | 50 | ||||
| 34 | 40 | 30 | 55 | 55 | ||||
| 35 | 42 | 33 | 60 | 60 | ||||
| 37 | 72 | 35 | 65 | 65 | ||||
| 42 | 38 | 75 | 70 | |||||
| 44 | 40 | 80 | 75 | |||||
| 43 | 85 | 80 | ||||||
| 45 | 100 | |||||||
| 48 | ||||||||
| 50 | ||||||||
| 53 | ||||||||
| 55 | ||||||||
| 63 | ||||||||
| 83 |
| Ref: ? | |||
|---|---|---|---|
| Example: | |||
| DIN 964 | |||
| M6x20 | |||
| Ref. = | 964N - 6 - 20 | ||
Other materials, dimensions and RAL or special colours upon request.
Item being searched is subject to a minimum order.
Download Product Datasheet (0.16 MB)
Download Catalog Family (3.16 MB)
Download Product Catalog (42.10 MB)
Download Product Image (0.00 MB)
Download 2D Product Image (0.00 MB)
















