FPMZ-90-90

Transport and base plate 90x90
Material: Die-cast zinc
Surface: Plain / Black powder coated

Sin recubrimiento - Plain - Brute - Sem revestimento Epoxi negro - Black powder coated - Epoxy noir - Epóxi pretoo
M ∅D Ref. g Ref. g
M10 9 (M8) FPMZ-90-90-10-8-BR 522,0 FPMZ-90-90-10-8-N 522,0
M12 9 (M8) FPMZ-90-90-12-8-BR 520,0 FPMZ-90-90-12-8-N 520,0
M14 9 (M8) FPMZ-90-90-14-8-BR 519,0 FPMZ-90-90-14-8-N 519,0
M16 9 (M8) FPMZ-90-90-16-8-BR 516,0 FPMZ-90-90-16-8-N 516,0
M20 9 (M8) FPMZ-90-90-20-8-BR 510,0 FPMZ-90-90-20-8-N 510,0
M10 14,5 (M12) FPMZ-90-90-10-12-BR 482,0 FPMZ-90-90-10-12-N 482,0
M12 14,5 (M12) FPMZ-90-90-12-12-BR 480,0 FPMZ-90-90-12-12-N 480,0
M14 14,5 (M12) FPMZ-90-90-14-12-BR 475,0 FPMZ-90-90-14-12-N 475,0
M16 14,5 (M12) FPMZ-90-90-16-12-BR 471,0 FPMZ-90-90-16-12-N 471,0
M20 14,5 (M12) FPMZ-90-90-20-12-BR 463,0 FPMZ-90-90-20-12-N 463,0

Other surfaces, other colors on request.
To mount leveling feet, rollers, hooks or similar components; connects to the profile sideways.