6316 R
Ref. | ![]() |
DIN 6316 B x L |
M* | D | h-H | E | E1 | g |
---|---|---|---|---|---|---|---|---|
6316R-11-100 | 10 | 11x100 | M10X10X63 | M10 | 23 - 42 | 32 | 32 | 320 |
6316R-14-125 | 12 | 14x125 | M12X12X 80 | M12 | 30 - 53 | 40 | 40 | 760 |
6316R-14-125 | 14 | 14x125 | M12X14X80 | M12 | 30 - 53 | 40 | 40 | 760 |
6316R-18-160 | 16 | 18x160 | M16X16X100 | M16 | 38 - 65 | 49 | 50 | 1.480 |
6316R-18-160 | 18 | 18x160 | M16X18X100 | M16 | 38 - 65 | 49 | 50 | 1.480 |
6316R-22-200 | 20 | 22x200 | M20X20X125 | M20 | 46 - 83 | 55 | 70 | 2.690 |
6316R-22-200 | 22 | 22x200 | M20X22X125 | M20 | 46 - 83 | 55 | 70 | 2.690 |
6316R-26-200 | 24 | 26x200 | M24X24X160 | M24 | 50 - 87 | 72 | 60 | 4.000 |
6316R-26-200 | 28 | 26x200 | M24X28X160 | M24 | 50 - 87 | 72 | 60 | 4.000 |
Canal
h-H = Altura mín. y máx.
* La brida no incluye el tensor, se debe pedir por separado.
Descargar Ficha Técnica del Producto (0.45 MB)
Descargar Catálogo Familia (4.77 MB)
Descargar Catálogo de Productos (42.10 MB)
Descargar Imagen del Producto (3.25 MB)
Descargar Imagen 2D del Producto (0.40 MB)