320S
320S
Espárrago inoxidable de bola con hexágono interior
Cuerpo: Acero inoxidable 1.4305
Bola: Acero Inoxidable templado 1.4034
Ref. | d | l | d2 | SW |
---|---|---|---|---|
W320S-4-8 | M4 | 8,0 | 2,5 | 2,0 |
W320S-4-10 | M4 | 10,0 | 2,5 | 2,0 |
W320S-4-12 | M4 | 12,0 | 2,5 | 2,0 |
W320S-4-16 | M4 | 16,0 | 2,5 | 2,0 |
W320S-5-8 | M5 | 8,0 | 3,0 | 2,5 |
W320S-5-10 | M5 | 10,0 | 3,0 | 2,5 |
W320S-5-12 | M5 | 12,0 | 3,0 | 2,5 |
W320S-5-16 | M5 | 16,0 | 3,0 | 2,5 |
W320S-5-20 | M5 | 20,0 | 3,0 | 2,5 |
W320S-6-10 | M6 | 10,8 | 4,0 | 3,0 |
W320S-6-12 | M6 | 12,8 | 4,0 | 3,0 |
W320S-6-16 | M6 | 16,8 | 4,0 | 3,0 |
W320S-6-20 | M6 | 20,8 | 4,0 | 3,0 |
W320S-6-25 | M6 | 25,8 | 4,0 | 3,0 |
W320S-8-10 | M8 | 11,2 | 5,5 | 4,0 |
W320S-8-12 | M8 | 13,2 | 5,5 | 4,0 |
W320S-8-16 | M8 | 17,2 | 5,5 | 4,0 |
W320S-8-20 | M8 | 21,2 | 5,5 | 4,0 |
W320S-8-25 | M8 | 26,2 | 5,5 | 4,0 |
W320S-8-30 | M8 | 31,2 | 5,5 | 4,0 |
W320S-10-12 | M10 | 13,7 | 7,0 | 5,0 |
W320S-10-16 | M10 | 17,7 | 7,0 | 5,0 |
W320S-10-20 | M10 | 21,7 | 7,0 | 5,0 |
W320S-10-25 | M10 | 26,7 | 7,0 | 5,0 |
W320S-12-16 | M12 | 18,0 | 8,5 | 6,0 |
W320S-12-20 | M12 | 22,0 | 8,5 | 6,0 |
W320S-12-25 | M12 | 27,0 | 8,5 | 6,0 |
W320S-12-30 | M12 | 32,0 | 8,5 | 6,0 |
W320S-12-40 | M12 | 42,0 | 8,5 | 6,0 |
W320S-16-20 | M16 | 23,3 | 12,0 | 8,0 |
W320S-16-25 | M16 | 28,3 | 12,0 | 8,0 |
W320S-16-35 | M16 | 38,3 | 12,0 | 8,0 |
W320S-16-50 | M16 | 53,3 | 12,0 | 8,0 |
Bajo pedido podemos suministrar versiones especiales.
Descargar Ficha Técnica del Producto (0.42 MB)
Descargar Catálogo Familia (1.09 MB)
Descargar Catálogo de Productos (42.10 MB)
Descargar Imagen del Producto (7.41 MB)
Descargar Imagen 2D del Producto (0.30 MB)